Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
#77 CALEB GARRECHT
POS: RW | HT: 5’11” | WT: 190 | Age: 19
Team | Medicine Hat Cubs |
Hometown | Medicine Hat, AB |
Date of birth | Jun 6, 2005 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Medicine Hat CubsMEDI | 38 | 22 | 49 | 71 | 1.9 | 0 | 5 | 17 | 0 | 2 | 2 | 0 | 4 |
2023-2024 | Medicine Hat CubsMEDI | 37 | 19 | 26 | 45 | 1.2 | 0 | 6 | 11 | 2 | 1 | 5 | 0 | 6 |
2022-2023 | Medicine Hat CubsMEDI | 38 | 18 | 18 | 36 | 0.9 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 4 |
Totals | 113 | 59 | 93 | 152 | 1.3 | 0 | 15 | 33 | 2 | 3 | 10 | 0 | 14 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: