Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
#9 BRENDAN THUBRON
POS: D | HT: 5'11 | WT: 190 | Age: 20
Team | Cannex Cochrane Generals |
Hometown | Calgary, AB |
Date of birth | Apr 10, 2004 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Cannex Cochrane GeneralsCCG | 35 | 3 | 14 | 17 | 0.5 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 41 |
2023-2024 | Cannex Cochrane GeneralsCOCH | 35 | 8 | 18 | 26 | 0.7 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 30 |
2022-2023 | Cochrane GeneralsCOCH | 31 | 1 | 12 | 13 | 0.4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Totals | 101 | 12 | 44 | 56 | 0.6 | 0 | 3 | 11 | 0 | 4 | 0 | 0 | 77 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: