Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
Ponoka StampedersRecord: 1w-37l-0otl 2ptsLast: 2-1 Loss vs Airdrie Techmation Thunder BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | K Bigchild RO Kenyin Bigchild RO | D | 5'9 | 160 | Aug 27, 2006 (18) | Rocky Mountain House, AB |
00 | N Hainsworth RO AF Nate Hainsworth RO AF | F | 5'10" | 175 | Nov 25, 2008 (16) | Leslieville, AB |
00 | D Owen RO AF Daylan Owen RO AF | F | 5'0" | 300 | Mar 11, 2006 (19) | Ponoka, AB |
00 | K Scott RO AF Kane Scott RO AF | F | 5'10" | 175 | Mar 26, 2008 (16) | Condor, AB |
00 | H Whiteknife RO Heath Whiteknife RO | D | 6'0 | 190 | Aug 24, 2005 (19) | Fort McMurray, AB |
1 | A Hartman RO Austin Hartman RO | G | 6'0 | 190 | Jun 7, 2006 (18) | Drumheller, AB |
2 | A Peats RO Austin Peats RO | F | 5'11" | 160 | Aug 21, 2006 (18) | Rocky Mountain House, AB |
3 | A Sigfusson C Aidan Sigfusson C | F | 6'0" | 160 | May 29, 2003 (21) | Sylvan Lake, AB |
4 | W Evers RO Waryk Evers RO | D | 6'1 | 210 | Jan 13, 2006 (19) | Eckville, AB |
7 | E McLean Eric McLean | F | 5'11 | 185 | Jan 23, 2004 (21) | Swan Hills, AB |
8 | R Hansen RO Rylan Hansen RO | D | 6' | 168 | Jun 15, 2006 (18) | Carlyle, SK |
9 | M Battle Max Battle | D | 5'7" | 180 | Dec 10, 2004 (20) | Victoria, BC |
10 | D Palmer Dylan Palmer | D | 5'6 | 160 | Apr 8, 2004 (20) | Kamloops, BC |
11 | B Norem A Brayden Norem A | F | 5'8 | 175 | Jul 12, 2005 (19) | Spruceview, AB |
12 | R Matheson RO Ryker Matheson RO | F | 6'0 | 150 | Jun 17, 2008 (16) | Oxbow, SK |
13 | R Toussaint RO AF Reed Toussaint RO AF | F | 5'10 | 175 | Mar 9, 2007 (18) | Rimbey, AB |
14 | M Metcher RO Michael Metcher RO | F | 6'0 | 180 | Sep 14, 2006 (18) | Krefeld, GER |
15 | B Harnack A Brendon Harnack A | F | 6'2 | 170 | Jul 23, 2005 (19) | Blackfalds, AB |
16 | J Mayer RO Jacob Mayer RO | F | 6'0" | 160 | May 9, 2006 (18) | Oxbow, SK |
18 | N Bernhardt Nathan Bernhardt | F | 6'1 | 175 | May 24, 2004 (20) | Nelson, BC |
19 | K Simpson RO Karter Simpson RO | F | 5'10" | 160 | Aug 16, 2006 (18) | Bluffton, AB |
21 | T Dietze RO Tayson Dietze RO | F | 5'11 | 146 | Jan 8, 2006 (19) | Oxbow, SK |
23 | J Lucas Justin Lucas | F | 6'4 | 200 | Apr 22, 2004 (20) | Sylvan Lake, AB |
24 | D Dixon RO AF Dax Dixon RO AF | F | 6'0 | 175 | May 8, 2008 (16) | Rimbey, AB |
25 | H Cocks RO Hudson Cocks RO | D | 5'8 | 165 | Dec 11, 2006 (18) | Sylvan Lake, AB |
26 | R Kelly Ryan Kelly | F | 5'10" | 175 | Feb 26, 2007 (18) | Red Deer, AB |
27 | K Schulhauser A RO Kolton Schulhauser A RO | D | 6'0" | 165 | Feb 4, 2006 (19) | Alida, SK |
28 | L Mckinnon RO Logan Mckinnon RO | F | 5'8" | 165 | Feb 4, 2004 (21) | Sylvan Lake, AB |
31 | J Schmaltz Jaxson Schmaltz | G | 6'2 | 175 | Oct 7, 2005 (19) | James River Bridge, AB |
33 | R Musgrove RO Ray Musgrove RO | G | 5'11 | 175 | Jan 26, 2006 (19) | Halkirk, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: