Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Bisons 12, Rams 3
Tyson Scott has ruined plenty of gameplans this season.
On Sunday, it was the Rock Rams' turn to pay the price.
Scott scored four times and added another four assists as the Okotoks Bisons beat the Rams.
The 6-foot-2, 205-pounder, who has now put up an HJHL-leading 27 goals and 54 points in 20 games, sniped two of Okotoks's four powerplay markers on the night.
Nic Jordan had two goals and a helper as the Bisons improved to 22-1-0.
Devyn Stewart added two goals and a pair of assists while Mitch Wolfe, Dylan Wenzel, Evan Woods and Riker Franczak rounded out the scoring for Okotoks.
Brett McNutt had a goal and an assist and Carter Unger and Riley McKain also scored for the Rams.
Rocky (4-15-0) visits Red Deer on Monday (7:45 p.m.).
Thunder 6, Flyers 4
The Thunder showed up shorthanded, but still managed to leave with two points.
An on-ice fracas the previous night left the Airdrie Techmation Thunder without two of their top three scorers in High River on Sunday.
Good thing their top scorer was still available as Kyle Bracko scored twice and added an assist as the Thunder beat the Flyers 6-4.
"It was our third game in three nights, without some key veterans in the lineup, so we knew it would be a big test," said Thunder head coach Derek Stamp.
"The guys showed up and pushed through to close out a six-point weekend."
Nathan Fox also potted a pair of goals while Cody Brodhagen and Brayden Dunn also scored for Airdrie (17-4-0).
The Thunder host Lomond on Friday ( 8 p.m.).
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: