KADEN TOUSSAINT
Kaiden Toussaint delivered an outstanding performance this weekend, recording back-to-back shutouts against Red Deer and Mountain View. Over the course of two games, he turned aside all 69 shots that came his way, demonstrating remarkable reflexes, focus, and poise under pressure.
Player | Points |
---|---|
Jake Smith (ROCK) | 29 |
Sam Callahan (OKOT) | 28 |
Aydden Shaw (SYLV) | 25 |
Maddex Bignell (SYLV) | 24 |
Goalie | GAA |
---|---|
Brock Lott (SYLV) | 1.33 |
Connor White (OKOT) | 1.81 |
Rhett Harten (WHEA) | 1.83 |
Dylan Walker (OKOT) | 1.87 |
The Cubs pulled out a 6-5 overtime win over the High River Flyers on Friday before falling 4-1 to the Okotoks Bisons, putting them in a tie with the Bisons for first in the South division.
It was a weekend head coach and general manager Randy Wong says wasn’t what he expects from Cubs hockey.
“It’s nice to get at least two points out of the weekend but the win (Friday) wasn’t a great win for us that carried on into the next game where we lost,” Wong said. “Our level of play just dipped a little bit. It’s not back to the drawing board, but certainly there’s a lot of areas for improvement and we have to figure out the consistency of trying to win each night, that’s at the forefront.”
Full Story Here: https://medicinehatnews.com/sports/local-sports/2024/10/22/cubs-look-for-bounce-back-after-split-weekend/
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 15 | 14 | 1 | 0 | 28 |
Red Deer | 15 | 8 | 6 | 1 | 17 |
Airdrie | 14 | 8 | 6 | 0 | 16 |
Rocky | 14 | 6 | 8 | 0 | 12 |
Mountainvi.. | 15 | 6 | 9 | 0 | 12 |
Three Hill.. | 16 | 4 | 11 | 1 | 9 |
Ponoka | 16 | 0 | 16 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 16 | 12 | 3 | 1 | 25 |
Wheatland | 15 | 12 | 3 | 0 | 24 |
Medicine H.. | 16 | 11 | 5 | 0 | 22 |
Cochrane | 17 | 10 | 6 | 1 | 21 |
Coaldale | 16 | 7 | 8 | 1 | 15 |
High River | 13 | 1 | 8 | 4 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: