Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
COALDALE – Mason Fischer scored nine seconds into the third overtime as the Medicine Hat Cubs upset the Coaldale Copperheads by a 4-3 score in Game 1 of their best-of-seven South Division semifinal series.
Joshua Schafer knotted the game up at 3-3 with 3:16 left in the third period to force overtime, while Cooper Hilworth and Tristan Stensrud each found the back of the net in the middle frame to round out the Cubs’ scoring.
Brett Vanderveer was solid between the pipes for Medicine Hat, stopping 40-of-43 shots on the night.
Jedd Horvath, Jayden Smith and Ty Abbott provided the offence for Coaldale, which got 44 saves from netminder Nolan Berner.
The Cubs will look to take a 2-0 series lead on home ice Friday night. Game 2 at the Kinplex is slated for 5:30pm.
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: