Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Chandler Aleman of the Medicine Hat Cubs has been named the Heritage Junior Hockey League’s Player of the Week for the week ending on December 16, 2018.
Aleman, 18, recorded six goals and three assists for nine points in three games this past week, helping his team skate to three victories.
The Brooks, Alta. product scored twice against the Flyers on Friday, added two goals and two assists in a win over the Thrashers on Saturday night, and then closed out the week with a two-goal, one-assist effort against the Lomond Lakers on Sunday.
Aleman now has 36 points (20-16-36) in 26 games this season.
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: