Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 2 | 1 | 0 | 3 |
Sylvan Lake Wranglers SYLV | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 23 (11-9-3) | 0/0 | 16 |
Sylvan Lake Wranglers SYLV | 43 (11-17-15) | 0/3 | 0 |
|
#7
Foxx Doell (3) Mason Hastings |
5:04 REDD 1, SYLV 0 |
|
#4
Evan Lemke (1) Mason Hastings |
SHG 8:52 REDD 2, SYLV 0 |
|
#11
Aydden Shaw (3) Bode Dakin |
3:20 REDD 2, SYLV 1 |
|
#22
Kieran Armitage (3) Mason Hastings, Griffin Slywka |
15:04 REDD 3, SYLV 1 |
|
#24
Tyson Tisdale (2) Brody Pearson, Karson Ledieu |
3:29 REDD 3, SYLV 2 |
|
#16
Karson Ledieu (1) Xaiden Bignell, Ethan Wyzykoski |
9:29 REDD 3, SYLV 3 |
|
#22
Xaiden Bignell (2) Maddex Bignell |
10:17 REDD 3, SYLV 4 |
|
#8
Griffin Slywka Red Deer Vipers REDD |
Tripping 2 MinutesMins. 7:02 |
|
#27
Mason Hastings Red Deer Vipers REDD |
Tripping 2 MinutesMins. 9:29 |
|
#8
Griffin Slywka Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 6:34 |
|
#44
Keaton Mackenzie-Clermont Red Deer Vipers REDD |
Game Misconduct: Abuse of Official 10 MinutesMins. 20:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Panas Deegan Panas | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Lemke Evan Lemke | 1 | 0 | 1 | E | 0 | 0 |
7 | F. Doell Foxx Doell | 1 | 0 | 1 | E | 0 | 0 |
8 | G. Slywka Griffin Slywka | 0 | 1 | 1 | E | 0 | 4 |
9 | M. Deaver Matthew Deaver | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Sabasch Mason Sabasch | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Leroux Brady Leroux | 0 | 0 | 0 | E | 0 | 0 |
15 | Q. Sampson-Goodman Quinn Sampson-Goodman | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Rea Kohen Rea | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Armitage Kieran Armitage | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Van Riper Brodie Van Riper | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Lamoureux Gabe Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hastings Mason Hastings | 0 | 3 | 3 | E | 0 | 2 |
28 | M. Hammerback Mason Hammerback | 0 | 0 | 0 | E | 0 | 0 |
34 | N. Parker Nathan Parker | 0 | 0 | 0 | E | 0 | 0 |
39 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Gaume ST L Meyer Gaume ST L | 43 | 4 | 39 | .907 | 59:09 | 0 |
35 | J. Hilts Josh Hilts | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Gyori Tyler Gyori | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Ledieu Karson Ledieu | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 1 | 1 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 0 | 0 | E | 0 | 0 |
22 | X. Bignell Xaiden Bignell | 1 | 1 | 2 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 1 | 0 | 1 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 0 | 1 | 1 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250301 |
Attendance: | - |
Referee: | Jaxon Lynn |
Referee: | Brady Smid |
Linesman: | Tysen Wandler |
Linesman: | Matthew Lawrence |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: