Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
February 22nd, 2025
8:30PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 2 | 1 | 2 | 5 |
Airdrie Techmation Thunder AIRD | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 44 (14-16-14) | 2/5 | 6 |
Airdrie Techmation Thunder AIRD | 18 (6-7-5) | 1/2 | 22 |
|
#21
Owen Callow (1) Josh Perreault |
1:51 SYLV 1, AIRD 0 |
|
#25
Maddex Bignell (1) Josh Perreault |
4:39 SYLV 2, AIRD 0 |
|
#2
Ben Holden (1) Tariq Khan, Zachariah Hardy |
10:07 SYLV 2, AIRD 1 |
|
#5
Tyson Sandhu (1) Will Barrett, Noah Edstrom |
PPG 12:03 SYLV 2, AIRD 2 |
|
#24
Tyson Tisdale (1) Maddex Bignell, Josh Perreault |
PPG 18:46 SYLV 3, AIRD 2 |
|
#12
Tyler Gyori (1) Maddex Bignell, Nolan Holub |
1:00 SYLV 4, AIRD 2 |
|
#9
Riley Teulon (1) Aydden Shaw, Brody Pearson |
PPG 16:42 SYLV 5, AIRD 2 |
No Penalties |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 6:50 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Boarding 2 MinutesMins. 10:33 |
|
#4
Mani Maki Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 15:30 |
|
#16
Tariq Khan Airdrie Techmation Thunder AIRD |
Charging 2 MinutesMins. 18:04 |
|
#21
Will Barrett Airdrie Techmation Thunder AIRD |
Boarding 2 MinutesMins. 18:28 |
|
#15
Bode Dakin Sylvan Lake Wranglers SYLV |
High Sticking 2 MinutesMins. 2:11 |
|
#22
Xaiden Bignell Sylvan Lake Wranglers SYLV |
Unsportsmanlike Conduct 2 MinutesMins. 16:21 |
|
#7
Ethan Razon Airdrie Techmation Thunder AIRD |
Unsportsmanlike Conduct 2 MinutesMins. 16:21 |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 16:21 |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Misconduct: Checking to the Head 10 MinutesMins. 16:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Yzerman Riley Yzerman | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Pearson Brody Pearson | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Teulon Riley Teulon | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Gyori Tyler Gyori | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Ledieu Karson Ledieu | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 1 | 0 | 1 | E | 0 | 0 |
22 | X. Bignell Xaiden Bignell | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 1 | 0 | 1 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 1 | 2 | 3 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Maki Mani Maki | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Sandhu Tyson Sandhu | 1 | 0 | 1 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 1 | 1 | E | 0 | 12 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 1 | 1 | E | 0 | 2 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Ewing Grayden Ewing | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 2 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Black Jaxson Black | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST L Austin White ST L | 44 | 5 | 39 | .886 | 60:00 | 0 |
1 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250217 |
Attendance: | - |
Referee: | Justin Slimm |
Referee: | Chris Lopes |
Linesman: | Jaydan Paul |
Linesman: | Jarime Wellenstein |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: