Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
February 28th, 2025
8:15PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 0 | 0 | 1 | 1 |
Sylvan Lake Wranglers SYLV | 2 | 6 | 4 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 26 (8-7-11) | 1/6 | 45 |
Sylvan Lake Wranglers SYLV | 51 (17-15-19) | 2/4 | 41 |
|
#11
Aydden Shaw (2) Justin Gyori, Bode Dakin |
2:17 AIRD 0, SYLV 1 |
|
#25
Maddex Bignell (2) Josh Perreault, Owen Callow |
5:03 AIRD 0, SYLV 2 |
|
#9
Riley Teulon (2) Tyson Tisdale, Hayden Motowylo |
PPG 2:55 AIRD 0, SYLV 3 |
|
#13
Justin Gyori (1) Xaiden Bignell, Hayden Motowylo |
5:55 AIRD 0, SYLV 4 |
|
#2
Riley Yzerman (2) Kyle Wheeler, Tyler Gyori |
9:16 AIRD 0, SYLV 5 |
|
#19
Reed Sparrow (1) Bret Gerrits |
9:36 AIRD 0, SYLV 6 |
|
#23
Bret Gerrits (1) Riley Teulon |
SHG 10:40 AIRD 0, SYLV 7 |
|
#14
Hayden Motowylo (1) Aydden Shaw, Justin Gyori |
17:35 AIRD 0, SYLV 8 |
|
#25
Maddex Bignell (3) Unassisted |
1:14 AIRD 0, SYLV 9 |
|
#14
Hayden Motowylo (2) Aydden Shaw |
1:51 AIRD 0, SYLV 10 |
|
#13
Justin Gyori (2) Aydden Shaw, Hayden Motowylo |
2:40 AIRD 0, SYLV 11 |
|
#11
Mason Korf (1) Grady Hauk |
PPG 4:44 AIRD 1, SYLV 11 |
|
#12
Tyler Gyori (2) Xaiden Bignell, Tyson Tisdale |
PPG 18:57 AIRD 1, SYLV 12 |
|
#2
Ben Holden Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 6:44 |
|
#25
Maddex Bignell Sylvan Lake Wranglers SYLV |
Boarding 2 MinutesMins. 11:41 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 2:15 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Misconduct: Checking to the Head 10 MinutesMins. 2:15 |
|
#22
Xaiden Bignell Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 3:30 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 9:56 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Misconduct: Checking to the Head 10 MinutesMins. 9:56 |
|
Kaden Toussaint Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 9:56 |
|
#27
Nathaniel Thompson Sylvan Lake Wranglers SYLV |
Head Contact 2 MinutesMins. 9:56 |
|
#27
Nathaniel Thompson Sylvan Lake Wranglers SYLV |
Misconduct: Checking to the Head 10 MinutesMins. 9:56 |
|
#15
Bode Dakin Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 12:16 |
|
#12
Justin Campbell Airdrie Techmation Thunder AIRD |
Instigator 2 MinutesMins. 14:31 |
|
#12
Justin Campbell Airdrie Techmation Thunder AIRD |
Fighting 5 MinutesMins. 14:31 |
|
#12
Justin Campbell Airdrie Techmation Thunder AIRD |
Game Misconduct: Fighting 10 MinutesMins. 14:31 |
|
#7
Nolan Holub Sylvan Lake Wranglers SYLV |
Fighting 5 MinutesMins. 14:31 |
|
#7
Nolan Holub Sylvan Lake Wranglers SYLV |
Game Misconduct: Fighting 10 MinutesMins. 14:31 |
|
#2
Riley Yzerman Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 4:09 |
|
#27
Nathaniel Thompson Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 4:12 |
|
#26
Josh Perreault Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 7:24 |
|
#29
Jaxson Black Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 17:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 2 |
4 | M. Maki Mani Maki | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Korf Mason Korf | 1 | 0 | 1 | E | 0 | 12 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 17 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 12 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Black Jaxson Black | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal Lucas Veal | 29 | 6 | 23 | .793 | 30:24 | 0 |
35 | A. White ST L Austin White ST L | 22 | 6 | 16 | .727 | 29:36 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Yzerman Riley Yzerman | 1 | 0 | 1 | E | 0 | 2 |
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 15 |
9 | R. Teulon Riley Teulon | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 1 | 3 | 4 | E | 0 | 0 |
12 | T. Gyori Tyler Gyori | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 2 | 2 | 4 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 2 | 3 | 5 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 1 | 1 | E | 0 | 2 |
19 | R. Sparrow Reed Sparrow | 1 | 0 | 1 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 1 | 1 | E | 0 | 0 |
22 | X. Bignell Xaiden Bignell | 0 | 2 | 2 | E | 0 | 2 |
23 | B. Gerrits Bret Gerrits | 1 | 1 | 2 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 2 | 2 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 2 | 0 | 2 | E | 0 | 2 |
26 | J. Perreault Josh Perreault | 0 | 1 | 1 | E | 0 | 2 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 14 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 26 | 1 | 25 | .962 | 60:00 | 2 |
35 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250218 |
Attendance: | - |
Referee: | Dan Felker |
Referee: | Jaxon Lynn |
Linesman: | Logan Niemeyer |
Linesman: | Cory Staples |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: