Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
February 21st, 2025
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 2 | 0 | 0 | 2 |
Sylvan Lake Wranglers SYLV | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 18 (8-4-6) | 1/3 | 16 |
Sylvan Lake Wranglers SYLV | 44 (10-21-13) | 0/7 | 8 |
|
#2
Riley Yzerman (1) Reed Sparrow, Bret Gerrits |
6:56 AIRD 0, SYLV 1 |
|
#22
Xaiden Bignell (1) Ethan Wyzykoski |
14:33 AIRD 0, SYLV 2 |
|
#18
Grayden Ewing (1) Will Barrett |
PPG 15:58 AIRD 1, SYLV 2 |
|
#6
Zachariah Hardy (2) Brodie Davis, Mani Maki |
18:49 AIRD 2, SYLV 2 |
|
#4
Brody Pearson (1) Tyson Tisdale |
17:27 AIRD 2, SYLV 3 |
|
#11
Aydden Shaw (1) Unassisted |
EN 19:52 AIRD 2, SYLV 4 |
|
#4
Mani Maki Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 12:13 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Holding 2 MinutesMins. 15:35 |
|
#9
Grady Hauk Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 5:01 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Goaltender Interference 2 MinutesMins. 12:53 |
|
#18
Grayden Ewing Airdrie Techmation Thunder AIRD |
Roughing After Whistle 2 MinutesMins. 14:38 |
|
#12
Tyler Gyori Sylvan Lake Wranglers SYLV |
Roughing After Whistle 2 MinutesMins. 14:38 |
|
#7
Ethan Razon Airdrie Techmation Thunder AIRD |
High Sticking 2 MinutesMins. 19:39 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 3:36 |
|
#9
Grady Hauk Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 4:37 |
|
#26
Josh Perreault Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 10:31 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 12:59 |
|
#20
Ethan Wyzykoski Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 16:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Maki Mani Maki | 0 | 1 | 1 | E | 0 | 2 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 1 | 0 | 1 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 4 |
10 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 4 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Ewing Grayden Ewing | 1 | 0 | 1 | E | 0 | 2 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Black Jaxson Black | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST L Austin White ST L | 43 | 3 | 40 | .930 | 58:56 | 0 |
1 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Yzerman Riley Yzerman | 1 | 0 | 1 | E | 0 | 0 |
4 | B. Pearson Brody Pearson | 1 | 0 | 1 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Shaw Aydden Shaw | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Gyori Tyler Gyori | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Ledieu Karson Ledieu | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 1 | 1 | E | 0 | 2 |
21 | O. Callow Owen Callow | 0 | 0 | 0 | E | 0 | 0 |
22 | X. Bignell Xaiden Bignell | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 1 | 1 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
35 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250216 |
Attendance: | - |
Referee: | Thomas Boulton |
Referee: | Terry Hollman |
Linesman: | Logan Niemeyer |
Linesman: | Phil Pattison |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: