Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
February 28th, 2025
8:00PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cannex Cochrane Generals CCG | 2 | 0 | 2 | 4 |
Carstar Okotoks Bisons OKOT | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Cannex Cochrane Generals CCG | 27 (11-7-9) | 0/3 | 0 |
Carstar Okotoks Bisons OKOT | 42 (11-9-22) | 0/0 | 6 |
|
#9
Brendan Thubron (4) Ethan Matiece, Cole Whelan |
15:57 CCG 1, OKOT 0 |
|
#7
James Quaife (2) Cole Whelan |
18:13 CCG 2, OKOT 0 |
|
#23
Caden Scott (1) Brandon Jarman |
8:13 CCG 2, OKOT 1 |
|
#19
Sam Callahan (1) Easton Dean |
18:25 CCG 2, OKOT 2 |
|
#6
Cole Whelan (4) Caden Stephenson |
6:09 CCG 3, OKOT 2 |
|
#9
Brendan Thubron (5) James Quaife |
EN 19:15 CCG 4, OKOT 2 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Slashing 2 MinutesMins. 19:56 |
|
#4
Joel Burrows Carstar Okotoks Bisons OKOT |
Boarding 2 MinutesMins. 14:25 |
|
#44
Hunter Cobb Carstar Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 15:41 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Palinkas Brayden Palinkas | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Whelan Cole Whelan | 1 | 2 | 3 | E | 0 | 0 |
7 | J. Quaife James Quaife | 1 | 1 | 2 | E | 0 | 0 |
9 | B. Thubron Brendan Thubron | 2 | 0 | 2 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Barney Jayden Barney | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Sine Evan Sine | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Stephenson Caden Stephenson | 0 | 1 | 1 | E | 0 | 0 |
18 | E. Plewes Evan Plewes | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 1 | 1 | E | 0 | 0 |
23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Housley Cobin Housley | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Kinch Declan Kinch | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Malcolm Evan Malcolm | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Nardella Noah Nardella | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Singleton Carter Singleton | 0 | 0 | 0 | E | 0 | 0 |
55 | Z. Brandson Zackary Brandson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | I. Maddigan ST W Isaias Maddigan ST W | 42 | 2 | 40 | .952 | 60:00 | 0 |
1 | B. Yonin Braydon Yonin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Russell Ty Russell | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dean Easton Dean | 0 | 1 | 1 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Garagan Seamus Garagan | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Bonham Trevor Bonham | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 1 | 0 | 1 | E | 0 | 2 |
24 | K. Bodnarchuk Kaelan Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Laplante Zephyr Laplante | 0 | 0 | 0 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. White ST L Connor White ST L | 26 | 3 | 23 | .885 | 58:25 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250208 |
Attendance: | - |
Referee: | Phillip Tanguay |
Referee: | Chris Lopes |
Linesman: | Kalaeb Brhane |
Linesman: | Colton Verschoor |
Suspensions: |
- (CCG) - Braydon Yonin (CCG) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: