Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
February 11th, 2025
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Three Hills Thrashers THRE | 2 | 1 | 0 | 3 |
Airdrie Techmation Thunder AIRD | 0 | 2 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Three Hills Thrashers THRE | 37 (16-13-8) | 2/6 | 2 |
Airdrie Techmation Thunder AIRD | 35 (9-15-11) | 0/1 | 12 |
|
#22
Porter Pennock (1) Lucas Billings, Drew Williamson |
PPG 11:23 THRE 1, AIRD 0 |
|
#39
Austin Corsiatto (1) Porter Pennock, August Olson |
PPG 15:49 THRE 2, AIRD 0 |
|
#13
Joel Taniguchi (1) Daytn Kulynych |
0:37 THRE 2, AIRD 1 |
|
#19
Drew Williamson (1) Austin Corsiatto, Justin Reay |
3:21 THRE 3, AIRD 1 |
|
#26
Brodie Davis (1) Ben Holden |
14:58 THRE 3, AIRD 2 |
|
#6
Zachariah Hardy (1) Carter Hewitt, Grady Hauk |
2:41 THRE 3, AIRD 3 |
|
#13
Joel Taniguchi (2) Daytn Kulynych, Noah Edstrom |
18:19 THRE 3, AIRD 4 |
|
#29
Jaxson Black (1) Unassisted |
EN 19:55 THRE 3, AIRD 5 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 3:19 |
|
#12
Justin Campbell Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 11:02 |
|
#9
Grady Hauk Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 15:26 |
|
#24
Noah Edstrom Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 6:07 |
|
#19
Drew Williamson Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 11:49 |
|
#29
Jaxson Black Airdrie Techmation Thunder AIRD |
Unsportsmanlike Conduct 2 MinutesMins. 19:31 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 15:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Hoppins Lucas Hoppins | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 |
8 | S. McMillin Spencer McMillin | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Bell Nolan Bell | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Reay Justin Reay | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Olson August Olson | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Weigum Riley Weigum | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Ringdahl Riggs Ringdahl | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Williamson Drew Williamson | 1 | 1 | 2 | E | 0 | 2 |
22 | P. Pennock Porter Pennock | 1 | 1 | 2 | E | 0 | 0 |
39 | A. Corsiatto Austin Corsiatto | 1 | 1 | 2 | E | 0 | 0 |
77 | L. Billings Lucas Billings | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Anderson Chase Anderson | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Brann Colton Brann | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Ford ST L Shane Ford ST L | 34 | 4 | 30 | .882 | 59:17 | 0 |
1 | H. Davies Hudson Davies | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Maki Mani Maki | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 1 | 0 | 1 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 1 | 1 | E | 0 | 2 |
10 | C. Hewitt Carter Hewitt | 0 | 1 | 1 | E | 0 | 4 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Taniguchi Joel Taniguchi | 2 | 0 | 2 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Ewing Grayden Ewing | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 2 | 2 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 1 | 1 | E | 0 | 2 |
26 | B. Davis Brodie Davis | 1 | 0 | 1 | E | 0 | 0 |
29 | J. Black Jaxson Black | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST W Austin White ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
35 | G. Barr Grayden Barr | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250105 |
Attendance: | - |
Referee: | Ziad Music |
Referee: | Chris Lopes |
Linesman: | Luke Esau |
Linesman: | Austin Doris |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: