Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
February 16th, 2025
3:00PM
FINAL
Spray Lakes Totem 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Coaldale Copperheads COAL | 1 | 1 | 2 | 4 |
Cannex Cochrane Generals CCG | 5 | 3 | 3 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 24 (11-4-9) | 0/4 | 57 |
Cannex Cochrane Generals CCG | 47 (18-14-15) | 3/6 | 30 |
|
#18
Evan Plewes (1) Declan Kinch |
7:43 COAL 0, CCG 1 |
|
#11
Caden Heins (1) Nathan Verloop, Eric Price |
11:03 COAL 1, CCG 1 |
|
#28
Noah Nardella (1) Evan Plewes, Brayden Palinkas |
14:00 COAL 1, CCG 2 |
|
#14
Diago Coelho (3) Henry Pahl, Evan Sine |
16:05 COAL 1, CCG 3 |
|
#14
Diago Coelho (4) Cobin Housley, Jayden Barney |
18:38 COAL 1, CCG 4 |
|
#27
Evan Malcolm (1) Ethan Matiece, Brendan Thubron |
19:46 COAL 1, CCG 5 |
|
#12
Jayden Barney (1) Cole Whelan, James Quaife |
PPG 0:55 COAL 1, CCG 6 |
|
#9
Brendan Thubron (2) Henry Pahl |
5:20 COAL 1, CCG 7 |
|
#24
Cobin Housley (2) Cole Whelan, Henry Pahl |
8:18 COAL 1, CCG 8 |
|
#10
Brett Hudey (1) Caden Heins |
18:35 COAL 2, CCG 8 |
|
#7
Bill Houenagnon (1) Riley Preachuk, Brinley Degenstein |
9:00 COAL 3, CCG 8 |
|
#15
Evan Sine (2) Henry Pahl |
9:54 COAL 3, CCG 9 |
|
#6
Cole Whelan (3) Ethan Matiece |
PPG 10:30 COAL 3, CCG 10 |
|
#11
Evan Judge (1) Evan Sine, Diago Coelho |
PPG 10:50 COAL 3, CCG 11 |
|
#15
Eric Price (1) Bill Houenagnon |
17:30 COAL 4, CCG 11 |
No Penalties |
|
#12
Ryan Holm Coaldale Copperheads COAL |
Cross Checking 5 MinutesMins. 0:43 |
|
#12
Ryan Holm Coaldale Copperheads COAL |
Game Misconduct: Major Penalty 10 MinutesMins. 0:43 |
|
#55
Zackary Brandson Cannex Cochrane Generals CCG |
Roughing 2 MinutesMins. 4:51 |
|
#10
Brett Hudey Coaldale Copperheads COAL |
Grabbing Face Mask 2 MinutesMins. 5:41 |
|
#10
Brett Hudey Coaldale Copperheads COAL |
Grabbing Face Mask 2 MinutesMins. 5:41 |
|
#10
Brett Hudey Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 5:41 |
|
#18
Nolan Price Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 14:28 |
|
#18
Evan Plewes Cannex Cochrane Generals CCG |
Slashing 2 MinutesMins. 14:28 |
|
#4
Brayden Palinkas Cannex Cochrane Generals CCG |
Holding 2 MinutesMins. 15:34 |
|
#15
Eric Price Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 18:32 |
|
#14
Diago Coelho Cannex Cochrane Generals CCG |
Misconduct 10 MinutesMins. 18:32 |
|
#11
Evan Judge Cannex Cochrane Generals CCG |
Hooking 2 MinutesMins. 19:16 |
|
#24
Cobin Housley Cannex Cochrane Generals CCG |
Slashing 2 MinutesMins. 5:30 |
|
#10
Brett Hudey Coaldale Copperheads COAL |
Interference 2 MinutesMins. 10:17 |
|
Brylin Noble Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 10:30 |
|
#20
Griffin McCulloch Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 17:30 |
|
#7
James Quaife Cannex Cochrane Generals CCG |
Misconduct 10 MinutesMins. 17:30 |
|
#10
Brett Hudey Coaldale Copperheads COAL |
Interference 2 MinutesMins. 18:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Alexander Lucas Alexander | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Houenagnon Bill Houenagnon | 1 | 1 | 2 | E | 0 | 0 |
8 | B. Degenstein Brinley Degenstein | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Hudey Brett Hudey | 1 | 0 | 1 | E | 0 | 18 |
11 | C. Heins Caden Heins | 1 | 1 | 2 | E | 0 | 0 |
12 | R. Holm Ryan Holm | 0 | 0 | 0 | E | 0 | 15 |
13 | R. Preachuk Riley Preachuk | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Price Eric Price | 1 | 1 | 2 | E | 0 | 10 |
16 | N. Verloop Nathan Verloop | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Millo Rylan Millo | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Price Nolan Price | 0 | 0 | 0 | E | 0 | 2 |
19 | W. Coupe Wyatt Coupe | 0 | 0 | 0 | E | 0 | 0 |
20 | G. McCulloch Griffin McCulloch | 0 | 0 | 0 | E | 0 | 10 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Hansen Heath Hansen | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Dersch Carter Dersch | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Emelson Berkley Emelson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Noble ST L Brylin Noble ST L | 47 | 11 | 36 | .766 | 60:00 | 2 |
31 | J. Rolfson Joseph Rolfson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Palinkas Brayden Palinkas | 0 | 1 | 1 | E | 0 | 2 |
6 | C. Whelan Cole Whelan | 1 | 2 | 3 | E | 0 | 0 |
7 | J. Quaife James Quaife | 0 | 1 | 1 | E | 0 | 10 |
8 | A. Devnich Alexander Devnich | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Thubron Brendan Thubron | 1 | 1 | 2 | E | 0 | 0 |
11 | E. Judge Evan Judge | 1 | 0 | 1 | E | 0 | 2 |
12 | J. Barney Jayden Barney | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 2 | 1 | 3 | E | 0 | 10 |
15 | E. Sine Evan Sine | 1 | 2 | 3 | E | 0 | 0 |
18 | E. Plewes Evan Plewes | 1 | 1 | 2 | E | 0 | 2 |
19 | N. Sherriffs Nathan Sherriffs | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 2 | 2 | E | 0 | 0 |
23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Housley Cobin Housley | 1 | 1 | 2 | E | 0 | 2 |
25 | D. Kinch Declan Kinch | 0 | 1 | 1 | E | 0 | 0 |
27 | E. Malcolm Evan Malcolm | 1 | 0 | 1 | E | 0 | 0 |
28 | N. Nardella Noah Nardella | 1 | 0 | 1 | E | 0 | 0 |
44 | H. Pahl Henry Pahl | 0 | 4 | 4 | E | 0 | 0 |
55 | Z. Brandson Zackary Brandson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | I. Maddigan ST W Isaias Maddigan ST W | 24 | 4 | 20 | .833 | 60:00 | 0 |
35 | L. Martens Lukas Martens | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250104 |
Attendance: | - |
Referee: | Flynn McGeough |
Referee: | Chris Lopes |
Linesman: | Jaydan Paul |
Linesman: | Mark Bateman |
Suspensions: |
- (CCG) - Braydon Yonin (CCG) - Eligible to play on Sep 20, 2025 - Kobe Fujita (COAL) - Eligible to play on Sep 19, 2025 - Ryan Holm (COAL) - Eligible to play on Sep 20, 2025 - John Vanden Elzen (COAL) - Eligible to play on Sep 26, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: