Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Three Hills Thrashers THRE | 2 | 2 | 2 | 6 |
Rocky Rams ROCK | 2 | 0 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Three Hills Thrashers THRE | 30 (8-14-8) | 1/5 | 10 |
Rocky Rams ROCK | 37 (15-12-10) | 1/5 | 10 |
|
#2
Colten Spackman (1) August Olson, Drew Williamson |
0:11 THRE 1, ROCK 0 |
|
#12
August Olson (18) Jace Richardson |
2:51 THRE 2, ROCK 0 |
|
#2
Owen Green (4) Kyle Humphrey, Reid Christiansen |
4:01 THRE 2, ROCK 1 |
|
#29
Cooper Lawrence (16) Tyler Hanson, Cole Fox |
14:11 THRE 2, ROCK 2 |
|
#12
August Olson (19) Jace Richardson |
2:51 THRE 3, ROCK 2 |
|
#19
Drew Williamson (5) Lucas Hoppins |
15:14 THRE 4, ROCK 2 |
|
#11
Graedy Landry (2) Dextin Dieterle-Reimer, Grady Mofford |
SHG 1:47 THRE 4, ROCK 3 |
|
#13
Keagan Landry (5) Reid Christiansen, Jake Smith |
3:26 THRE 4, ROCK 4 |
|
#29
Cooper Lawrence (17) Cole Fox, Kyle Humphrey |
PPG 8:34 THRE 4, ROCK 5 |
|
#77
Lucas Billings (13) Drew Williamson, Colton Geier |
9:59 THRE 5, ROCK 5 |
|
#17
Bryce Fenton (8) Drew Williamson |
PPG 19:04 THRE 6, ROCK 5 |
|
#21
Noah Wilson Rocky Rams ROCK |
Tripping 2 MinutesMins. 15:38 |
|
#2
Colten Spackman Three Hills Thrashers THRE |
Interference 2 MinutesMins. 0:28 |
|
#93
Colton Geier Three Hills Thrashers THRE |
Slashing 2 MinutesMins. 6:09 |
|
#2
Owen Green Rocky Rams ROCK |
Hooking 2 MinutesMins. 18:43 |
|
#13
Keagan Landry Rocky Rams ROCK |
Tripping 2 MinutesMins. 0:29 |
|
#6
Caleb Christiansen Rocky Rams ROCK |
Roughing 2 MinutesMins. 5:06 |
|
#12
August Olson Three Hills Thrashers THRE |
Holding 2 MinutesMins. 6:53 |
|
#17
Bryce Fenton Three Hills Thrashers THRE |
Slashing 2 MinutesMins. 10:39 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Roughing 2 MinutesMins. 18:56 |
|
#12
August Olson Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 19:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Spackman Colten Spackman | 1 | 0 | 1 | E | 0 | 2 |
4 | L. Hoppins Lucas Hoppins | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Richardson Jace Richardson | 0 | 2 | 2 | E | 0 | 0 |
7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 |
8 | S. McMillin Spencer McMillin | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Olson August Olson | 2 | 1 | 3 | E | 0 | 4 |
14 | R. Weigum Riley Weigum | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Weigum Dawson Weigum | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Fenton Bryce Fenton | 1 | 0 | 1 | E | 0 | 2 |
19 | D. Williamson Drew Williamson | 1 | 3 | 4 | E | 0 | 0 |
44 | K. Raniseth Kaden Raniseth | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Billings Lucas Billings | 1 | 0 | 1 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 1 | 1 | E | 0 | 2 |
96 | O. Frere Owen Frere | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Ford ST W Shane Ford ST W | 37 | 5 | 32 | .865 | 60:00 | 0 |
31 | D. Richardson Dane Richardson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 1 | 0 | 1 | E | 0 | 2 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Hanson Tyler Hanson | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 2 | 2 | E | 0 | 0 |
13 | K. Landry Keagan Landry | 1 | 0 | 1 | E | 0 | 2 |
14 | K. Humphrey Kyle Humphrey | 0 | 2 | 2 | E | 0 | 2 |
15 | Q. Schriver Quinn Schriver | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Fox Cole Fox | 0 | 2 | 2 | E | 0 | 0 |
23 | K. Beechinor Kyler Beechinor | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST L Lex Watson ST L | 30 | 6 | 24 | .800 | 60:00 | 0 |
30 | C. McLean Cole McLean | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 303 |
Attendance: | - |
Referee: | Shaun Holtby |
Referee: | Terry Hollman |
Linesman: | Morgan McCullough |
Linesman: | Jeremy Datema |
Suspensions: |
- Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: