Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
February 7th, 2025
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 1 | 2 | 1 | 4 |
Airdrie Techmation Thunder AIRD | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 20 (8-10-2) | 0/5 | 73 |
Airdrie Techmation Thunder AIRD | 17 (9-5-3) | 1/6 | 89 |
|
#13
Joel Taniguchi (18) Daytn Kulynych, Jaxson Black |
4:14 ROCK 0, AIRD 1 |
|
#29
Cooper Lawrence (22) Jake Smith, Cole Fox |
4:50 ROCK 1, AIRD 1 |
|
#9
Grady Hauk (2) Joel Taniguchi |
PPG 11:41 ROCK 1, AIRD 2 |
|
#10
Carter Hewitt (3) Justin Campbell, Daytn Kulynych |
4:08 ROCK 1, AIRD 3 |
|
#9
Jake Smith (15) Dextin Dieterle-Reimer, Reid Christiansen |
6:57 ROCK 2, AIRD 3 |
|
#9
Jake Smith (16) Dextin Dieterle-Reimer, Reid Christiansen |
13:42 ROCK 3, AIRD 3 |
|
#23
Daytn Kulynych (11) Unassisted |
SHG 18:23 ROCK 3, AIRD 4 |
|
#15
Quinn Schriver (5) Clayton Johnson, Owen Green |
1:22 ROCK 4, AIRD 4 |
|
#18
Grayden Ewing (3) Unassisted |
14:11 ROCK 4, AIRD 5 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Instigator 2 MinutesMins. 9:45 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Fighting 5 MinutesMins. 9:45 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 9:45 |
|
#29
Jaxson Black Airdrie Techmation Thunder AIRD |
Fighting 5 MinutesMins. 9:45 |
|
#29
Jaxson Black Airdrie Techmation Thunder AIRD |
Game Misconduct: Fighting 10 MinutesMins. 9:45 |
|
#12
Reid Christiansen Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 14:17 |
|
#16
Tariq Khan Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 20:00 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Unsportsmanlike Conduct 2 MinutesMins. 17:03 |
|
#8
Grady Mofford Rocky Rams ROCK |
Fighting 5 MinutesMins. 19:32 |
|
#8
Grady Mofford Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 19:32 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Fighting 5 MinutesMins. 19:32 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Game Misconduct: Fighting 10 MinutesMins. 19:32 |
|
#2
Owen Green Rocky Rams ROCK |
Roughing 2 MinutesMins. 1:22 |
|
#7
Tyler Hanson Rocky Rams ROCK |
Unsportsmanlike Conduct 2 MinutesMins. 3:36 |
|
#4
Mani Maki Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 3:36 |
|
#2
Owen Green Rocky Rams ROCK |
Instigator 2 MinutesMins. 6:36 |
|
#2
Owen Green Rocky Rams ROCK |
Fighting 5 MinutesMins. 6:36 |
|
#2
Owen Green Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 6:36 |
|
#22
Cole Fox Rocky Rams ROCK |
Grabbing Face Mask 2 MinutesMins. 6:36 |
|
#22
Cole Fox Rocky Rams ROCK |
Grabbing Face Mask 2 MinutesMins. 6:36 |
|
#22
Cole Fox Rocky Rams ROCK |
Misconduct 10 MinutesMins. 6:36 |
|
#17
Cayden Hartnell Airdrie Techmation Thunder AIRD |
Grabbing Face Mask 2 MinutesMins. 6:36 |
|
#17
Cayden Hartnell Airdrie Techmation Thunder AIRD |
Grabbing Face Mask 2 MinutesMins. 6:36 |
|
#17
Cayden Hartnell Airdrie Techmation Thunder AIRD |
Misconduct 10 MinutesMins. 6:36 |
|
#16
Tariq Khan Airdrie Techmation Thunder AIRD |
Fighting 5 MinutesMins. 6:36 |
|
#16
Tariq Khan Airdrie Techmation Thunder AIRD |
Game Misconduct: Fighting 10 MinutesMins. 6:36 |
|
Lucas Veal Airdrie Techmation Thunder AIRD |
Gross Misconduct 10 MinutesMins. 6:36 |
|
#13
Joel Taniguchi Airdrie Techmation Thunder AIRD |
Penalty Shot Penalty ShotMins. 7:52 |
|
#13
Joel Taniguchi Airdrie Techmation Thunder AIRD |
Game Misconduct 10 MinutesMins. 7:52 |
|
#27
Clyde Goodrunning Rocky Rams ROCK |
Boarding 2 MinutesMins. 8:13 |
|
#18
Grayden Ewing Airdrie Techmation Thunder AIRD |
Unsportsmanlike Conduct 2 MinutesMins. 11:03 |
|
#26
Clayton Johnson Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 12:06 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Charging 2 MinutesMins. 16:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 1 | 1 | E | 0 | 19 |
3 | L. Ward Lazarin Ward | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 2 |
8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 15 |
9 | J. Smith Jake Smith | 2 | 1 | 3 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 2 | 2 | E | 0 | 2 |
15 | Q. Schriver Quinn Schriver | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 2 | 2 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Fox Cole Fox | 0 | 1 | 1 | E | 0 | 14 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 1 | 1 | E | 0 | 2 |
27 | C. Goodrunning Clyde Goodrunning | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Lawrence Cooper Lawrence | 1 | 0 | 1 | E | 0 | 17 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. McLean ST L Cole McLean ST L | 17 | 5 | 12 | .706 | 60:00 | 0 |
1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Maki Mani Maki | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Hewitt Carter Hewitt | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Campbell Justin Campbell | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 1 | 1 | 2 | E | 0 | 10 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 17 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 14 |
18 | G. Ewing Grayden Ewing | 1 | 0 | 1 | E | 0 | 2 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 17 |
23 | D. Kulynych Daytn Kulynych | 1 | 2 | 3 | E | 0 | 0 |
25 | J. Kaler Jaivir Kaler | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Black Jaxson Black | 0 | 1 | 1 | E | 0 | 15 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal ST Lucas Veal ST | 20 | 4 | 16 | .800 | 46:36 | 10 |
35 | A. White W Austin White W | 0 | 0 | 0 | - | 13:24 | 0 |
Game Number: | 237 |
Attendance: | - |
Referee: | Ryan Ryckman |
Referee: | Shaun Smoole |
Linesman: | Trevor Dziaduck |
Linesman: | Luke Esau |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 - Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: