Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 1 | 2 | 1 | 4 |
Rocky Rams ROCK | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 31 (9-13-9) | 0/1 | 4 |
Rocky Rams ROCK | 33 (10-11-12) | 1/1 | 4 |
|
#39
Boyd Cota (5) Brennan Jack, Luke Simanton |
19:04 REDD 1, ROCK 0 |
|
#9
Matthew Deaver (10) Evan Lemke, Luke Simanton |
2:49 REDD 2, ROCK 0 |
|
#23
Brodie Van Riper (7) Bosten Lajeunesse, Kohen Rea |
8:58 REDD 3, ROCK 0 |
|
#26
Clayton Johnson (6) Tyler Hanson, Caleb Christiansen |
12:34 REDD 3, ROCK 1 |
|
#12
Reid Christiansen (21) Jake Smith, Grady Mofford |
PPG 3:26 REDD 3, ROCK 2 |
|
#22
Kieran Armitage (4) Evan Lemke, Deegan Panas |
8:04 REDD 4, ROCK 2 |
|
#17
Dextin Dieterle-Reimer (8) Cole Fox, Cooper Lawrence |
18:06 REDD 4, ROCK 3 |
|
#17
Dextin Dieterle-Reimer Rocky Rams ROCK |
Tripping 2 MinutesMins. 1:16 |
|
#8
Griffin Slywka Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 15:32 |
|
#12
Reid Christiansen Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 15:32 |
|
#20
Kohen Rea Red Deer Vipers REDD |
Hooking 2 MinutesMins. 3:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Panas Deegan Panas | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Lemke Evan Lemke | 0 | 2 | 2 | E | 0 | 0 |
7 | F. Doell Foxx Doell | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Slywka Griffin Slywka | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Deaver Matthew Deaver | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Sabasch Mason Sabasch | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Simanton Luke Simanton | 0 | 2 | 2 | E | 0 | 0 |
14 | B. Leroux Brady Leroux | 0 | 0 | 0 | E | 0 | 0 |
15 | Q. Sampson-Goodman Quinn Sampson-Goodman | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Jack Brennan Jack | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Rea Kohen Rea | 0 | 1 | 1 | E | 0 | 2 |
22 | K. Armitage Kieran Armitage | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Van Riper Brodie Van Riper | 1 | 0 | 1 | E | 0 | 0 |
28 | M. Hammerback Mason Hammerback | 0 | 0 | 0 | E | 0 | 0 |
39 | B. Cota Boyd Cota | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Lajeunesse Bosten Lajeunesse | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Gaume ST W Meyer Gaume ST W | 33 | 3 | 30 | .909 | 60:00 | 0 |
35 | J. Hilts Josh Hilts | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Ward Lazarin Ward | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 1 | 0 | 1 | E | 0 | 2 |
13 | K. Landry Keagan Landry | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 1 | 0 | 1 | E | 0 | 2 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Fox Cole Fox | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 1 | 0 | 1 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST L Lex Watson ST L | 31 | 4 | 27 | .871 | 60:00 | 0 |
31 | A. Knudsen Aaron Knudsen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 234 |
Attendance: | - |
Referee: | Mack Jordan |
Referee: | Jeromy Macleod |
Linesman: | Brent Mercereau |
Linesman: | Graham Gagne |
Suspensions: |
- Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: