Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
January 31st, 2025
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Three Hills Thrashers THRE | 0 | 2 | 3 | 5 |
Airdrie Techmation Thunder AIRD | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Three Hills Thrashers THRE | 38 (9-18-11) | 1/7 | 51 |
Airdrie Techmation Thunder AIRD | 46 (20-15-11) | 1/6 | 53 |
No Scoring |
|
#18
Grayden Ewing (2) Justin Campbell, Zachary Jones |
0:50 THRE 0, AIRD 1 |
|
#21
Will Barrett (5) Tyson Sandhu, Tariq Khan |
PPG 1:58 THRE 0, AIRD 2 |
|
#19
Drew Williamson (15) Unassisted |
PPG 2:52 THRE 1, AIRD 2 |
|
#6
Riley Westlund (1) Lucas Hoppins, Drew Williamson |
SHG 12:34 THRE 2, AIRD 2 |
|
#88
Chase Anderson (6) Nolan Metzger, Cash Buchwitz |
0:16 THRE 3, AIRD 2 |
|
#12
August Olson (22) Drew Williamson |
7:41 THRE 4, AIRD 2 |
|
#19
Drew Williamson (16) August Olson |
8:37 THRE 5, AIRD 2 |
|
#14
Riley Weigum Three Hills Thrashers THRE |
Boarding 2 MinutesMins. 7:48 |
|
#12
August Olson Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 19:33 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 19:33 |
|
#93
Colton Geier Three Hills Thrashers THRE |
Slashing 2 MinutesMins. 1:15 |
|
#29
Jaxson Black Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 2:36 |
|
#8
Zachary Jones Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 6:47 |
|
#14
Riley Weigum Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 9:44 |
|
#14
Riley Weigum Three Hills Thrashers THRE |
Interference 2 MinutesMins. 9:44 |
|
#9
Grady Hauk Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 9:44 |
|
#18
Grayden Ewing Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 16:01 |
|
#10
Chance Reay Three Hills Thrashers THRE |
Cross Checking 2 MinutesMins. 6:14 |
|
#12
Justin Campbell Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 6:14 |
|
#8
Spencer McMillin Three Hills Thrashers THRE |
Fighting 5 MinutesMins. 10:32 |
|
#8
Spencer McMillin Three Hills Thrashers THRE |
Game Misconduct: Fighting 10 MinutesMins. 10:32 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Fighting 5 MinutesMins. 10:32 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Game Misconduct: Fighting 10 MinutesMins. 10:32 |
|
#18
Cash Buchwitz Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 12:40 |
|
#7
Nolan Metzger Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 12:40 |
|
#7
Nolan Metzger Three Hills Thrashers THRE |
Misconduct: Checking to the Head 10 MinutesMins. 12:40 |
|
#18
Cash Buchwitz Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 12:40 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Misconduct: Checking to the Head 10 MinutesMins. 12:40 |
|
#4
Mani Maki Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 12:40 |
|
#4
Mani Maki Airdrie Techmation Thunder AIRD |
Misconduct: Checking to the Head 10 MinutesMins. 12:40 |
|
#4
Mani Maki Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 12:40 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 12:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Hoppins Lucas Hoppins | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Westlund Riley Westlund | 1 | 0 | 1 | E | 0 | 0 |
7 | N. Metzger Nolan Metzger | 0 | 1 | 1 | E | 0 | 12 |
8 | S. McMillin Spencer McMillin | 0 | 0 | 0 | E | 0 | 15 |
10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Reay Justin Reay | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Olson August Olson | 1 | 1 | 2 | E | 0 | 2 |
14 | R. Weigum Riley Weigum | 0 | 0 | 0 | E | 0 | 6 |
17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Buchwitz Cash Buchwitz | 0 | 1 | 1 | E | 0 | 12 |
19 | D. Williamson Drew Williamson | 2 | 2 | 4 | E | 0 | 0 |
22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Raniseth Kaden Raniseth | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Billings Lucas Billings | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Anderson Chase Anderson | 1 | 0 | 1 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 2 |
96 | C. Brann Colton Brann | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Ford ST W Shane Ford ST W | 46 | 2 | 44 | .957 | 60:00 | 0 |
31 | H. Davies Hudson Davies | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Maki Mani Maki | 0 | 0 | 0 | E | 0 | 14 |
5 | T. Sandhu Tyson Sandhu | 0 | 1 | 1 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 1 | 1 | E | 0 | 2 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 12 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 15 |
12 | J. Campbell Justin Campbell | 0 | 1 | 1 | E | 0 | 2 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Ewing Grayden Ewing | 1 | 0 | 1 | E | 0 | 2 |
21 | W. Barrett Will Barrett | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Black Jaxson Black | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST L Austin White ST L | 38 | 5 | 33 | .868 | 60:00 | 0 |
1 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 223 |
Attendance: | - |
Referee: | Connor Ackroyd |
Referee: | Shaun Smoole |
Linesman: | Shawn Butler |
Linesman: | Austin Miller-Brown |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: