Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
January 24th, 2025
8:00PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 0 | 0 | 0 | 0 |
Carstar Okotoks Bisons OKOT | 3 | 3 | 4 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 22 (6-5-11) | 0/5 | 45 |
Carstar Okotoks Bisons OKOT | 58 (20-17-21) | 1/4 | 37 |
|
#12
Easton Dean (14) Avery Greig, Zephyr Laplante |
0:11 AIRD 0, OKOT 1 |
|
#19
Sam Callahan (23) Seamus Garagan, Jake Snashall |
13:09 AIRD 0, OKOT 2 |
|
#19
Sam Callahan (24) Seamus Garagan |
13:43 AIRD 0, OKOT 3 |
|
#7
Ty Russell (9) McCallum Bakken, Avery Greig |
12:45 AIRD 0, OKOT 4 |
|
#10
Adam Kirkpatrick (14) Zephyr Laplante, Kegan Law |
16:10 AIRD 0, OKOT 5 |
|
#18
Jakob Semeniuk (9) McCallum Bakken, Avery Greig |
PPG 18:11 AIRD 0, OKOT 6 |
|
#19
Sam Callahan (25) Unassisted |
8:26 AIRD 0, OKOT 7 |
|
#15
Owen McFarlane (1) Trevor Bonham, Kaelan Bodnarchuk |
8:39 AIRD 0, OKOT 8 |
|
#27
Zephyr Laplante (20) McCallum Bakken |
12:13 AIRD 0, OKOT 9 |
|
#21
Jake Snashall (11) Sam Callahan |
SHG 14:15 AIRD 0, OKOT 10 |
|
#20
Trevor Bonham Carstar Okotoks Bisons OKOT |
Tripping 2 MinutesMins. 7:26 |
|
#7
Ethan Razon Airdrie Techmation Thunder AIRD |
Holding 2 MinutesMins. 3:48 |
|
#17
McCallum Bakken Carstar Okotoks Bisons OKOT |
Charging 2 MinutesMins. 7:26 |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 17:36 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 19:26 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Misconduct 10 MinutesMins. 19:26 |
|
#25
Jaivir Kaler Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 9:01 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Fighting 5 MinutesMins. 9:01 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Game Misconduct: Fighting 10 MinutesMins. 9:01 |
|
#13
Brandon Jarman Carstar Okotoks Bisons OKOT |
Boarding 2 MinutesMins. 9:01 |
|
#13
Brandon Jarman Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 9:01 |
|
#13
Brandon Jarman Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 9:01 |
|
#2
Avery Greig Carstar Okotoks Bisons OKOT |
Fighting 5 MinutesMins. 9:01 |
|
#2
Avery Greig Carstar Okotoks Bisons OKOT |
Game Misconduct: Fighting 10 MinutesMins. 9:01 |
|
#2
Ben Holden Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 11:10 |
|
#2
Ben Holden Airdrie Techmation Thunder AIRD |
Misconduct 10 MinutesMins. 11:10 |
|
#2
Ben Holden Airdrie Techmation Thunder AIRD |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 11:10 |
|
#16
Tariq Khan Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 12:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 22 |
4 | M. Maki Mani Maki | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 2 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 15 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 2 |
18 | G. Ewing Grayden Ewing | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Kaler Jaivir Kaler | 0 | 0 | 0 | E | 0 | 2 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal ST L Lucas Veal ST L | 58 | 10 | 48 | .828 | 60:00 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 3 | 3 | E | 0 | 15 |
7 | T. Russell Ty Russell | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 0 | 1 | E | 0 | 0 |
12 | E. Dean Easton Dean | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 6 |
14 | S. Garagan Seamus Garagan | 0 | 2 | 2 | E | 0 | 0 |
15 | O. McFarlane Owen McFarlane | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 3 | 3 | E | 0 | 2 |
18 | J. Semeniuk Jakob Semeniuk | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 3 | 1 | 4 | E | 0 | 0 |
20 | T. Bonham Trevor Bonham | 0 | 1 | 1 | E | 0 | 2 |
21 | J. Snashall Jake Snashall | 1 | 1 | 2 | E | 0 | 0 |
22 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 12 |
24 | K. Bodnarchuk Kaelan Bodnarchuk | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Law Kegan Law | 0 | 1 | 1 | E | 0 | 0 |
27 | Z. Laplante Zephyr Laplante | 1 | 2 | 3 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. White ST W Connor White ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 211 |
Attendance: | - |
Referee: | Chris Brown |
Referee: | Jared Sabo |
Linesman: | Kalaeb Brhane |
Linesman: | Erik Peterson |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: