Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 3 | 0 | 2 | 5 |
Rocky Rams ROCK | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 46 (15-15-16) | 0/3 | 18 |
Rocky Rams ROCK | 24 (11-7-6) | 0/5 | 6 |
|
#16
Karson Ledieu (7) Tyson Tisdale, Justin Gyori |
5:36 SYLV 1, ROCK 0 |
|
#26
Josh Perreault (27) Maddex Bignell, Owen Callow |
8:03 SYLV 2, ROCK 0 |
|
#25
Carter Lagace (1) Tyler Hanson, Noah Wilson |
13:05 SYLV 2, ROCK 1 |
|
#25
Maddex Bignell (28) Josh Perreault, Owen Callow |
14:05 SYLV 3, ROCK 1 |
No Scoring |
|
#29
Cooper Lawrence (19) Keagan Landry, Grady Mofford |
16:52 SYLV 3, ROCK 2 |
|
#11
Aydden Shaw (15) Justin Gyori, Tyson Tisdale |
17:38 SYLV 4, ROCK 2 |
|
#23
Bret Gerrits (6) Unassisted |
EN 18:18 SYLV 5, ROCK 2 |
|
#24
Tyson Tisdale Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 8:03 |
|
#10
Kyle Wheeler Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 17:23 |
No Penalties |
|
#2
Owen Green Rocky Rams ROCK |
Charging 2 MinutesMins. 3:09 |
|
#7
Nolan Holub Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 6:17 |
|
#9
Riley Teulon Sylvan Lake Wranglers SYLV |
Boarding 2 MinutesMins. 7:46 |
|
#9
Riley Teulon Sylvan Lake Wranglers SYLV |
Misconduct 10 MinutesMins. 7:46 |
|
#8
Grady Mofford Rocky Rams ROCK |
Hooking 2 MinutesMins. 12:11 |
|
#11
Graedy Landry Rocky Rams ROCK |
Tripping 2 MinutesMins. 14:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 12 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Shaw Aydden Shaw | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Gyori Tyler Gyori | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 2 | 2 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Ledieu Karson Ledieu | 1 | 0 | 1 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 2 | 2 | E | 0 | 0 |
22 | X. Bignell Xaiden Bignell | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 2 | 2 | E | 0 | 2 |
25 | M. Bignell Maddex Bignell | 1 | 1 | 2 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 1 | 1 | 2 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Broks ST W Brandon Broks ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
29 | K. Toussaint Kaden Toussaint | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Carlson Cohen Carlson | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 1 | 1 | E | 0 | 2 |
9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Christiansen Reid Christiansen | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Landry Keagan Landry | 0 | 1 | 1 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Fox Cole Fox | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Lagace Carter Lagace | 1 | 0 | 1 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. McLean ST L Cole McLean ST L | 45 | 4 | 41 | .911 | 59:05 | 0 |
1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 208 |
Attendance: | - |
Referee: | Brady Smid |
Referee: | Shawn Lechky |
Linesman: | Morgan McCullough |
Linesman: | Jordyn Gyurkovits |
Suspensions: |
- Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: