Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
January 17th, 2025
7:30PM
FINAL
Ponoka Culture & Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 1 | 3 | 1 | 5 |
Ponoka Stampeders PONO | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 48 (13-24-11) | 2/3 | 10 |
Ponoka Stampeders PONO | 32 (12-8-12) | 2/3 | 10 |
|
#8
Grady Mofford (7) Dextin Dieterle-Reimer, Keagan Landry |
10:30 ROCK 1, PONO 0 |
|
#19
Karter Simpson (3) Ryker Matheson, Brendon Harnack |
PPG 14:30 ROCK 1, PONO 1 |
|
#12
Reid Christiansen (18) Cooper Lawrence, Jake Smith |
PPG 0:34 ROCK 2, PONO 1 |
|
#13
Keagan Landry (7) Quinn Schriver, Cooper Lawrence |
5:58 ROCK 3, PONO 1 |
|
#12
Ryker Matheson (2) Aidan Sigfusson, Tayson Dietze |
PPG 8:32 ROCK 3, PONO 2 |
|
#8
Grady Mofford (8) Cooper Lawrence, Jake Smith |
PPG 9:41 ROCK 4, PONO 2 |
|
#17
Dextin Dieterle-Reimer (6) Jake Smith, Reid Christiansen |
15:43 ROCK 5, PONO 2 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Roughing 2 MinutesMins. 3:54 |
|
#8
Rylan Hansen Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 3:54 |
|
#26
Clayton Johnson Rocky Rams ROCK |
Boarding 2 MinutesMins. 13:32 |
|
#15
Brendon Harnack Ponoka Stampeders PONO |
Tripping 2 MinutesMins. 0:24 |
|
#15
Quinn Schriver Rocky Rams ROCK |
Tripping 2 MinutesMins. 3:22 |
|
#21
Noah Wilson Rocky Rams ROCK |
Slashing 2 MinutesMins. 6:51 |
|
#19
Karter Simpson Ponoka Stampeders PONO |
Tripping 2 MinutesMins. 8:51 |
|
#3
Aidan Sigfusson Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 10:35 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Roughing 2 MinutesMins. 11:53 |
|
Jaxson Schmaltz Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 11:53 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 2 | 0 | 2 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 3 | 3 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 1 | 1 | 2 | E | 0 | 0 |
13 | K. Landry Keagan Landry | 1 | 1 | 2 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 0 | 1 | 1 | E | 0 | 2 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 1 | 1 | 2 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 2 |
28 | J. Bernett Jase Bernett | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 0 | 3 | 3 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST W Lex Watson ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
30 | C. McLean Cole McLean | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sigfusson Aidan Sigfusson | 0 | 1 | 1 | E | 0 | 2 |
4 | W. Evers Waryk Evers | 0 | 0 | 0 | E | 0 | 0 |
7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Hansen Rylan Hansen | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Palmer Dylan Palmer | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Matheson Ryker Matheson | 1 | 1 | 2 | E | 0 | 0 |
13 | R. Toussaint Reed Toussaint | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Metcher Michael Metcher | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Harnack Brendon Harnack | 0 | 1 | 1 | E | 0 | 2 |
16 | J. Mayer Jacob Mayer | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bernhardt Nathan Bernhardt | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Simpson Karter Simpson | 1 | 0 | 1 | E | 0 | 2 |
21 | T. Dietze Tayson Dietze | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Owen Daylan Owen | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Dixon Dax Dixon | 0 | 0 | 0 | E | 0 | 0 |
25 | H. Cocks Hudson Cocks | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Schmaltz ST L Jaxson Schmaltz ST L | 48 | 5 | 43 | .896 | 60:00 | 2 |
33 | R. Musgrove Ray Musgrove | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 198 |
Attendance: | - |
Referee: | Jordyn Gyurkovits |
Referee: | Brady Smid |
Linesman: | Graham Gagne |
Scorekeeper: | Jeremy Datema |
Suspensions: |
- Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 4 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: