Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 0 | 0 | 1 | 1 |
Rocky Rams ROCK | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 27 (9-11-7) | 1/8 | 45 |
Rocky Rams ROCK | 23 (9-7-7) | 0/5 | 84 |
No Scoring |
|
#17
Dextin Dieterle-Reimer (5) Keagan Landry |
SHG 5:40 AIRD 0, ROCK 1 |
|
#29
Cooper Lawrence (18) Reid Christiansen, Carter Lagace |
SHG 6:57 AIRD 0, ROCK 2 |
|
#9
Jake Smith (13) Unassisted |
3:08 AIRD 0, ROCK 3 |
|
#23
Daytn Kulynych (7) Grady Hauk, Ethan Razon |
PPG 18:59 AIRD 1, ROCK 3 |
|
#2
Ben Holden Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 5:44 |
|
#2
Ben Holden Airdrie Techmation Thunder AIRD |
Spearing 2 MinutesMins. 10:35 |
|
#2
Ben Holden Airdrie Techmation Thunder AIRD |
Spearing 2 MinutesMins. 10:35 |
|
#9
Jake Smith Rocky Rams ROCK |
Holding 2 MinutesMins. 10:55 |
|
#4
Mani Maki Airdrie Techmation Thunder AIRD |
Holding 2 MinutesMins. 12:12 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 16:39 |
|
#12
Reid Christiansen Rocky Rams ROCK |
Roughing 2 MinutesMins. 16:39 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 17:20 |
|
#3
Lazarin Ward Rocky Rams ROCK |
Roughing 2 MinutesMins. 17:20 |
|
#9
Jake Smith Rocky Rams ROCK |
Head Contact 2 MinutesMins. 17:44 |
|
#9
Jake Smith Rocky Rams ROCK |
Misconduct: Checking to the Head 10 MinutesMins. 17:44 |
|
#27
Clyde Goodrunning Rocky Rams ROCK |
Instigator 2 MinutesMins. 4:07 |
|
#27
Clyde Goodrunning Rocky Rams ROCK |
Aggressor 2 MinutesMins. 4:07 |
|
#27
Clyde Goodrunning Rocky Rams ROCK |
Fighting 5 MinutesMins. 4:07 |
|
#27
Clyde Goodrunning Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 4:07 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 16:02 |
|
#2
Owen Green Rocky Rams ROCK |
Roughing 2 MinutesMins. 16:02 |
|
#25
Carter Lagace Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 17:22 |
|
#23
Daytn Kulynych Airdrie Techmation Thunder AIRD |
Goaltender Interference 2 MinutesMins. 18:34 |
|
#5
Tyson Sandhu Airdrie Techmation Thunder AIRD |
Misconduct 10 MinutesMins. 18:34 |
|
#3
Lazarin Ward Rocky Rams ROCK |
Gross Misconduct: Travesty of Game 10 MinutesMins. 18:34 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Head Contact 2 MinutesMins. 18:34 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Misconduct: Checking to the Head 10 MinutesMins. 18:34 |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Fighting 5 MinutesMins. 19:46 |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Game Misconduct: Fighting 10 MinutesMins. 19:46 |
|
#21
Noah Wilson Rocky Rams ROCK |
Fighting 5 MinutesMins. 19:46 |
|
#21
Noah Wilson Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 19:46 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 0:31 |
|
#17
Cayden Hartnell Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 10:42 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 10:42 |
|
#11
Graedy Landry Rocky Rams ROCK |
Roughing 2 MinutesMins. 13:26 |
|
#12
Reid Christiansen Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 17:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 6 |
4 | M. Maki Mani Maki | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 10 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 15 |
7 | E. Razon Ethan Razon | 0 | 1 | 1 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 4 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 4 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 2 |
18 | G. Ewing Grayden Ewing | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 1 | 0 | 1 | E | 0 | 2 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal ST L Lucas Veal ST L | 23 | 3 | 20 | .870 | 60:00 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 2 |
3 | L. Ward Lazarin Ward | 0 | 0 | 0 | E | 0 | 12 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Smith Jake Smith | 1 | 0 | 1 | E | 0 | 14 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Christiansen Reid Christiansen | 0 | 1 | 1 | E | 0 | 4 |
13 | K. Landry Keagan Landry | 0 | 1 | 1 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 1 | 0 | 1 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 15 |
25 | C. Lagace Carter Lagace | 0 | 1 | 1 | E | 0 | 2 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Goodrunning Clyde Goodrunning | 0 | 0 | 0 | E | 0 | 19 |
29 | C. Lawrence Cooper Lawrence | 1 | 0 | 1 | E | 0 | 14 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. McLean ST W Cole McLean ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 197 |
Attendance: | - |
Referee: | Thomas Boulton |
Referee: | Brady Smid |
Linesman: | Cory Staples |
Linesman: | Graham Gagne |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 - Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: