Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
January 10th, 2025
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ponoka Stampeders PONO | 0 | 0 | 1 | 1 |
Airdrie Techmation Thunder AIRD | 7 | 0 | 0 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Ponoka Stampeders PONO | 32 (9-12-11) | 0/4 | 22 |
Airdrie Techmation Thunder AIRD | 57 (23-12-22) | 2/4 | 25 |
|
#11
Mason Korf (13) Mani Maki |
8:30 PONO 0, AIRD 1 |
|
#5
Tyson Sandhu (6) Mason Korf, Joel Taniguchi |
9:02 PONO 0, AIRD 2 |
|
#10
Carter Hewitt (2) Jaivir Kaler, Grayden Ewing |
10:46 PONO 0, AIRD 3 |
|
#13
Joel Taniguchi (14) Tyson Sandhu, Grady Hauk |
12:39 PONO 0, AIRD 4 |
|
#4
Mani Maki (3) Will Barrett, Joel Taniguchi |
PPG 15:17 PONO 0, AIRD 5 |
|
#4
Mani Maki (4) Justin Campbell |
PPG 17:17 PONO 0, AIRD 6 |
|
#22
Abran Stebbins (2) Zachariah Hardy, Grady Hauk |
18:19 PONO 0, AIRD 7 |
No Scoring |
|
#19
Karter Simpson (2) Nathan Bernhardt |
1:18 PONO 1, AIRD 7 |
|
#21
Tayson Dietze Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 3:38 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 3:38 |
|
#8
Rylan Hansen Ponoka Stampeders PONO |
Unsportsmanlike Conduct 2 MinutesMins. 15:08 |
|
#8
Rylan Hansen Ponoka Stampeders PONO |
Misconduct 10 MinutesMins. 15:08 |
|
#3
Aidan Sigfusson Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 15:40 |
|
#11
Brayden Norem Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 18:47 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 18:47 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 18:47 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Checking From Behind 5 MinutesMins. 7:27 |
|
#10
Carter Hewitt Airdrie Techmation Thunder AIRD |
Game Misconduct: Checking from Behind 10 MinutesMins. 7:27 |
|
#26
Brodie Davis Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 9:44 |
|
#11
Brayden Norem Ponoka Stampeders PONO |
Cross Checking 2 MinutesMins. 15:49 |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 11:17 |
|
#19
Karter Simpson Ponoka Stampeders PONO |
Cross Checking 2 MinutesMins. 12:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sigfusson Aidan Sigfusson | 0 | 0 | 0 | E | 0 | 2 |
4 | W. Evers Waryk Evers | 0 | 0 | 0 | E | 0 | 0 |
7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Hansen Rylan Hansen | 0 | 0 | 0 | E | 0 | 12 |
10 | D. Palmer Dylan Palmer | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Norem Brayden Norem | 0 | 0 | 0 | E | 0 | 4 |
14 | M. Metcher Michael Metcher | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Harnack Brendon Harnack | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Mayer Jacob Mayer | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bernhardt Nathan Bernhardt | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Simpson Karter Simpson | 1 | 0 | 1 | E | 0 | 2 |
21 | T. Dietze Tayson Dietze | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Dixon Dax Dixon | 0 | 0 | 0 | E | 0 | 0 |
25 | H. Cocks Hudson Cocks | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Hartman ST L Austin Hartman ST L | 42 | 2 | 40 | .952 | 49:02 | 0 |
33 | R. Musgrove Ray Musgrove | 15 | 5 | 10 | .667 | 10:58 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Maki Mani Maki | 2 | 1 | 3 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 1 | 1 | 2 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 1 | 1 | E | 0 | 2 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 2 | 2 | E | 0 | 0 |
10 | C. Hewitt Carter Hewitt | 1 | 0 | 1 | E | 0 | 15 |
11 | M. Korf Mason Korf | 1 | 1 | 2 | E | 0 | 4 |
12 | J. Campbell Justin Campbell | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 1 | 2 | 3 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Ewing Grayden Ewing | 0 | 1 | 1 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 1 | 0 | 1 | E | 0 | 2 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Kaler Jaivir Kaler | 0 | 1 | 1 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal ST W Lucas Veal ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 189 |
Attendance: | - |
Referee: | Ryan Ryckman |
Referee: | Jason Makarus |
Linesman: | Trevor Dziaduck |
Linesman: | Lane Lerner |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: