Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
January 10th, 2025
7:45PM
FINAL
Spray Lakes Totem 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 0 | 1 | 3 | 4 |
Cannex Cochrane Generals CCG | 0 | 3 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 33 (8-15-10) | 1/2 | 10 |
Cannex Cochrane Generals CCG | 23 (6-10-7) | 1/5 | 4 |
No Scoring |
|
#12
Mitchell McDermid (2) Tristan Visser, Blake Stoddard |
6:07 MOUN 1, CCG 0 |
|
#16
Caden Stephenson (8) Cole Whelan |
7:36 MOUN 1, CCG 1 |
|
#13
Christopher Ugbaja (4) Nathan Sherriffs |
8:10 MOUN 1, CCG 2 |
|
#14
Diago Coelho (13) Evan Sine, Brendan Thubron |
PPG 19:35 MOUN 1, CCG 3 |
|
#11
Zachary Wheatley (2) Rhett Miller |
PPG 3:43 MOUN 2, CCG 3 |
|
#6
Cole Whelan (3) Zackary Brandson, Evan Plewes |
7:28 MOUN 2, CCG 4 |
|
#21
Haiden Parks (9) Zachary Wheatley, Rhett Miller |
9:11 MOUN 3, CCG 4 |
|
#28
Corbin Rae (10) Tanner Austin, Kai Biggin |
10:06 MOUN 4, CCG 4 |
|
#15
Evan Sine (6) Evan Judge, James Quaife |
19:06 MOUN 4, CCG 5 |
|
#6
Cole Whelan (4) Unassisted |
EN 19:59 MOUN 4, CCG 6 |
|
#13
Christopher Ugbaja Cannex Cochrane Generals CCG |
Slashing 2 MinutesMins. 8:06 |
|
#17
Cohen Richardson Mountainview Colts MOUN |
Slashing 2 MinutesMins. 8:54 |
|
#23
Blake Stoddard Mountainview Colts MOUN |
Hooking 2 MinutesMins. 17:02 |
|
#26
Rhett Miller Mountainview Colts MOUN |
Slashing 2 MinutesMins. 9:02 |
|
#6
Tanner Austin Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 17:25 |
|
#6
Tanner Austin Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 17:25 |
|
#16
Caden Stephenson Cannex Cochrane Generals CCG |
Cross Checking 2 MinutesMins. 3:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Sideroff Seth Sideroff | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 1 | 1 | E | 0 | 4 |
7 | R. Hammer Ryder Hammer | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Wheatley Zachary Wheatley | 1 | 1 | 2 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 1 | 0 | 1 | E | 0 | 0 |
13 | T. Visser Tristan Visser | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Poitras Konnor Poitras | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 1 | 1 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 0 | 1 | 1 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Miller Rhett Miller | 0 | 2 | 2 | E | 0 | 2 |
27 | H. Sellers Hunter Sellers | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 1 | 0 | 1 | E | 0 | 0 |
44 | T. Mueller Trey Mueller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Smith ST L Nicholas Smith ST L | 22 | 5 | 17 | .773 | 59:06 | 0 |
31 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Palinkas Brayden Palinkas | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Whelan Cole Whelan | 2 | 1 | 3 | E | 0 | 0 |
7 | J. Quaife James Quaife | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Devnich Alexander Devnich | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Thubron Brendan Thubron | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Barney Jayden Barney | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Ugbaja Christopher Ugbaja | 1 | 0 | 1 | E | 0 | 2 |
14 | D. Coelho Diago Coelho | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Sine Evan Sine | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Stephenson Caden Stephenson | 1 | 0 | 1 | E | 0 | 2 |
18 | E. Plewes Evan Plewes | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Sherriffs Nathan Sherriffs | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 0 | 0 | E | 0 | 0 |
23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Housley Cobin Housley | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Barry Ty Barry | 0 | 0 | 0 | E | 0 | 0 |
55 | Z. Brandson Zackary Brandson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Yonin ST W Braydon Yonin ST W | 33 | 4 | 29 | .879 | 60:00 | 0 |
33 | I. Maddigan Isaias Maddigan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 186 |
Attendance: | - |
Referee: | Brandon Renner |
Referee: | Justin Slimm |
Linesman: | Shaun Smoole |
Linesman: | Mathieu Laurans |
Suspensions: |
- (CCG) - Braydon Yonin (CCG) - Eligible to play on Sep 20, 2025 - (MOUN) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: