Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
January 4th, 2025
8:15PM
FINAL
Spray Lakes Totem 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 3 | 1 | 1 | 5 |
Cannex Cochrane Generals CCG | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 39 (15-12-12) | 2/4 | 22 |
Cannex Cochrane Generals CCG | 56 (12-27-17) | 1/5 | 10 |
|
#11
Mason Korf (11) Will Barrett, Tyson Sandhu |
4:34 AIRD 1, CCG 0 |
|
#26
Ty Barry (1) Nathan Sherriffs, Zach Wilkins |
10:17 AIRD 1, CCG 1 |
|
#16
Tariq Khan (3) Grady Hauk, Daytn Kulynych |
PPG 14:08 AIRD 2, CCG 1 |
|
#11
Mason Korf (12) Joel Taniguchi, Ethan Razon |
16:43 AIRD 3, CCG 1 |
|
#14
Diago Coelho (12) Brendan Thubron |
PPG 4:41 AIRD 3, CCG 2 |
|
#13
Joel Taniguchi (13) Will Barrett, Daytn Kulynych |
PPG 19:37 AIRD 4, CCG 2 |
|
#4
Mani Maki (2) Zachary Jones, Lucas Veal |
14:54 AIRD 5, CCG 2 |
|
#2
Ben Holden Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 6:19 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 12:21 |
|
#6
Cole Whelan Cannex Cochrane Generals CCG |
Boarding 2 MinutesMins. 12:21 |
|
#28
Noah Nardella Cannex Cochrane Generals CCG |
Kneeing 2 MinutesMins. 12:21 |
|
#28
Noah Nardella Cannex Cochrane Generals CCG |
Kneeing 2 MinutesMins. 12:21 |
|
#13
Joel Taniguchi Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 4:06 |
|
#12
Justin Campbell Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 5:55 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 14:53 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Misconduct: Checking to the Head 10 MinutesMins. 14:53 |
|
#55
Zackary Brandson Cannex Cochrane Generals CCG |
High Sticking 2 MinutesMins. 18:01 |
|
#23
Zach Wilkins Cannex Cochrane Generals CCG |
Slashing 2 MinutesMins. 18:23 |
|
#4
Mani Maki Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 12:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 2 |
4 | M. Maki Mani Maki | 1 | 0 | 1 | E | 0 | 2 |
5 | T. Sandhu Tyson Sandhu | 0 | 1 | 1 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 1 | 1 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 1 | 1 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Korf Mason Korf | 2 | 0 | 2 | E | 0 | 12 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Taniguchi Joel Taniguchi | 1 | 1 | 2 | E | 0 | 2 |
16 | T. Khan Tariq Khan | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 2 | 2 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Kulynych Daytn Kulynych | 0 | 2 | 2 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal ST W Lucas Veal ST W | 56 | 2 | 54 | .964 | 60:00 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Palinkas Brayden Palinkas | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Rossi Marco Rossi | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Whelan Cole Whelan | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Quaife James Quaife | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Thubron Brendan Thubron | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Barney Jayden Barney | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Sine Evan Sine | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Stephenson Caden Stephenson | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Plewes Evan Plewes | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Sherriffs Nathan Sherriffs | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 0 | 0 | E | 0 | 0 |
23 | Z. Wilkins Zach Wilkins | 0 | 1 | 1 | E | 0 | 2 |
25 | D. Kinch Declan Kinch | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Barry Ty Barry | 1 | 0 | 1 | E | 0 | 0 |
28 | N. Nardella Noah Nardella | 0 | 0 | 0 | E | 0 | 4 |
55 | Z. Brandson Zackary Brandson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Yonin ST L Braydon Yonin ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
33 | I. Maddigan Isaias Maddigan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 182 |
Attendance: | - |
Referee: | Justin Slimm |
Referee: | Connor Ackroyd |
Linesman: | Douglas Carr |
Linesman: | Daniel Henderson |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 - (CCG) - Braydon Yonin (CCG) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: