Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
January 3rd, 2025
8:15PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 1 | 1 | 3 | 5 |
High River Flyers HIGH | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 49 (12-20-17) | 1/7 | 18 |
High River Flyers HIGH | 23 (8-7-8) | 0/5 | 14 |
|
#17
Cohen Richardson (7) Mitchell McDermid, Zachary Wheatley |
0:40 MOUN 1, HIGH 0 |
|
#28
Corbin Rae (9) Treydon Brien |
8:56 MOUN 2, HIGH 0 |
|
#44
Trey Mueller (2) Haiden Parks, Ryder Hammer |
3:01 MOUN 3, HIGH 0 |
|
#9
Treydon Brien (2) Mitchell McDermid, Seth Sideroff |
15:04 MOUN 4, HIGH 0 |
|
#17
Cohen Richardson (8) Aidan Saunders, Treydon Brien |
PPG 16:51 MOUN 5, HIGH 0 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Roughing 2 MinutesMins. 7:03 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Game Misconduct: Discrimination/Taunting 10 MinutesMins. 7:03 |
|
#15
James Bartlett Mountainview Colts MOUN |
High Sticking 2 MinutesMins. 10:26 |
|
#2
Wout Rehorst High River Flyers HIGH |
Tripping 2 MinutesMins. 5:34 |
|
#9
Treydon Brien Mountainview Colts MOUN |
Tripping 2 MinutesMins. 8:10 |
|
#10
Rodie John Pickens High River Flyers HIGH |
Tripping 2 MinutesMins. 10:30 |
|
#7
Ryder Hammer Mountainview Colts MOUN |
Penalty Shot Penalty ShotMins. 11:37 |
|
#9
Treydon Brien Mountainview Colts MOUN |
Interference 2 MinutesMins. 13:05 |
|
#21
Lucas Gough High River Flyers HIGH |
Tripping 2 MinutesMins. 16:35 |
|
#18
Jonah Thomas High River Flyers HIGH |
Kneeing 2 MinutesMins. 19:04 |
|
#18
Jonah Thomas High River Flyers HIGH |
Kneeing 2 MinutesMins. 19:04 |
|
#2
Wout Rehorst High River Flyers HIGH |
Boarding 2 MinutesMins. 2:24 |
|
#21
Lucas Gough High River Flyers HIGH |
Cross Checking 2 MinutesMins. 15:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Sideroff Seth Sideroff | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Hammer Ryder Hammer | 0 | 1 | 1 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Brien Treydon Brien | 1 | 2 | 3 | E | 0 | 4 |
11 | Z. Wheatley Zachary Wheatley | 0 | 1 | 1 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 2 | 2 | E | 0 | 0 |
13 | T. Visser Tristan Visser | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 2 | 0 | 2 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 1 | 0 | 1 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 12 |
44 | T. Mueller Trey Mueller | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Smith ST W Nicholas Smith ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
31 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 4 |
4 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Caetano Karson Caetano | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Campigotto Owen Campigotto | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
10 | R. John Pickens Rodie John Pickens | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Grimeau Carson Grimeau | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Cayetano Issac Cayetano | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Grant Owen Grant | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Thachuk Evan Thachuk | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Thomas Jonah Thomas | 0 | 0 | 0 | E | 0 | 4 |
20 | R. Terpstra Ryder Terpstra | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Gough Lucas Gough | 0 | 0 | 0 | E | 0 | 4 |
23 | E. Miller Ethan Miller | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Steinert Cody Steinert | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Rowan Tiernan Rowan | 0 | 0 | 0 | E | 0 | 0 |
55 | L. Hughes Lucas Hughes | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Schopf Aiden Schopf | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Fulton ST L Kaiden Fulton ST L | 49 | 5 | 44 | .898 | 60:00 | 0 |
35 | P. Forrest Parker Forrest | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 176 |
Attendance: | - |
Referee: | Michelle Barry |
Referee: | Jarime Wellenstein |
Linesman: | Luke Esau |
Linesman: | Austin Doris |
Suspensions: |
- Cody Steinert (HIGH) - Eligible to play on Oct 1, 2025 - (MOUN) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: