Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
January 3rd, 2025
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 2 | 2 | 2 | 6 |
Airdrie Techmation Thunder AIRD | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 54 (17-19-18) | 0/3 | 8 |
Airdrie Techmation Thunder AIRD | 21 (10-3-8) | 0/4 | 6 |
|
#16
Karson Ledieu (5) Brody Pearson, Tyson Tisdale |
2:53 SYLV 1, AIRD 0 |
|
#26
Brodie Davis (9) Unassisted |
4:20 SYLV 1, AIRD 1 |
|
#19
Reed Sparrow (11) Tyson Tisdale, Xaiden Bignell |
11:25 SYLV 2, AIRD 1 |
|
#11
Aydden Shaw (12) Justin Gyori |
12:53 SYLV 3, AIRD 1 |
|
#26
Josh Perreault (22) Maddex Bignell, Tyler Gyori |
13:47 SYLV 4, AIRD 1 |
|
#11
Mason Korf (10) Ethan Razon, Ben Holden |
8:52 SYLV 4, AIRD 2 |
|
#25
Maddex Bignell (22) Tyler Gyori |
11:22 SYLV 5, AIRD 2 |
|
#22
Xaiden Bignell (1) Derek Wagner, Josh Perreault |
13:46 SYLV 6, AIRD 2 |
|
#24
Noah Edstrom Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 4:53 |
|
#4
Mani Maki Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 13:10 |
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
Goaltender Interference 2 MinutesMins. 13:46 |
|
#7
Ethan Razon Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 16:53 |
|
#25
Maddex Bignell Sylvan Lake Wranglers SYLV |
Charging 2 MinutesMins. 5:42 |
|
#24
Tyson Tisdale Sylvan Lake Wranglers SYLV |
High Sticking 2 MinutesMins. 5:51 |
|
#24
Tyson Tisdale Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 14:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 1 | 0 | 1 | E | 0 | 2 |
12 | T. Gyori Tyler Gyori | 0 | 2 | 2 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Ledieu Karson Ledieu | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 1 | 0 | 1 | E | 0 | 0 |
22 | X. Bignell Xaiden Bignell | 1 | 1 | 2 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 2 | 2 | E | 0 | 4 |
25 | M. Bignell Maddex Bignell | 1 | 1 | 2 | E | 0 | 2 |
26 | J. Perreault Josh Perreault | 1 | 1 | 2 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
35 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Maki Mani Maki | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 1 | 1 | E | 0 | 2 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Korf Mason Korf | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 2 |
26 | B. Davis Brodie Davis | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST L Austin White ST L | 54 | 6 | 48 | .889 | 60:00 | 0 |
1 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 175 |
Attendance: | - |
Referee: | Ryan Ryckman |
Referee: | Brandon Woltjer |
Linesman: | Trevor Dziaduck |
Linesman: | Leif Hanson |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: