Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
December 5th, 2024
7:15PM
FINAL
/SO
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 1 | 0 | 1 | 0 | 0 | 2 |
High River Flyers HIGH | 0 | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 44 (15-12-13-4) | 0/3 | 12 |
High River Flyers HIGH | 45 (6-20-14-5) | 0/4 | 20 |
|
#2
Ben Holden (5) Daytn Kulynych, Justin Campbell |
1:20 AIRD 1, HIGH 0 |
|
#23
Ethan Miller (7) Cody Steinert |
14:35 AIRD 1, HIGH 1 |
|
#24
Cody Steinert (6) Lucas Hughes |
5:49 AIRD 1, HIGH 2 |
|
#23
Daytn Kulynych (5) Grady Hauk, Justin Campbell |
12:24 AIRD 2, HIGH 2 |
|
#17
Evan Thachuk High River Flyers HIGH |
Charging 2 MinutesMins. 2:35 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 3:35 |
|
Austin White Airdrie Techmation Thunder AIRD |
Delay Of Game 2 MinutesMins. 8:21 |
|
#8
Zachary Jones Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 15:38 |
|
#22
Tanner Willford High River Flyers HIGH |
Roughing 2 MinutesMins. 15:38 |
|
#21
Lucas Gough High River Flyers HIGH |
Unsportsmanlike Conduct 2 MinutesMins. 12:24 |
|
#21
Lucas Gough High River Flyers HIGH |
Misconduct 10 MinutesMins. 12:24 |
|
#5
Tyson Sandhu Airdrie Techmation Thunder AIRD |
Goaltender Interference 2 MinutesMins. 14:02 |
|
#13
Joel Taniguchi Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 2:07 |
|
#7
Ethan Razon Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 3:19 |
|
#22
Tanner Willford High River Flyers HIGH |
Roughing 2 MinutesMins. 3:19 |
|
#22
Tanner Willford High River Flyers HIGH |
Roughing 2 MinutesMins. 3:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 1 | 0 | 1 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 2 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 2 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Hauk Grady Hauk | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Campbell Justin Campbell | 0 | 2 | 2 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Kulynych Daytn Kulynych | 1 | 1 | 2 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Kaler Jaivir Kaler | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Streeter Kaleb Streeter | 0 | 0 | 0 | E | 0 | 0 |
28 | X. Sikorski Xander Sikorski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST OTL Austin White ST OTL | 45 | 2 | 43 | .956 | 65:00 | 2 |
31 | O. Hall-Chay Owen Hall-Chay | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
3 | P. Hartle Preston Hartle | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
10 | R. John Pickens Rodie John Pickens | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Cayetano Issac Cayetano | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Grant Owen Grant | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Bearspaw Kaycee Bearspaw | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Thachuk Evan Thachuk | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Thomas Jonah Thomas | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Terpstra Ryder Terpstra | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Gough Lucas Gough | 0 | 0 | 0 | E | 0 | 12 |
22 | T. Willford Tanner Willford | 0 | 0 | 0 | E | 0 | 6 |
23 | E. Miller Ethan Miller | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Steinert Cody Steinert | 1 | 1 | 2 | E | 0 | 0 |
26 | T. Rowan Tiernan Rowan | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Anderson Jacob Anderson | 0 | 0 | 0 | E | 0 | 0 |
55 | L. Hughes Lucas Hughes | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Fulton ST W Kaiden Fulton ST W | 44 | 2 | 42 | .955 | 65:00 | 0 |
35 | B. Walbridge Brodie Walbridge | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 138 |
Attendance: | - |
Referee: | Jason Makarus |
Referee: | Franco Veneziano |
Linesman: | Mathieu Laurans |
Linesman: | Dawson Ashcroft |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 - Cody Steinert (HIGH) - Eligible to play on Oct 1, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: