Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
November 29th, 2024
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Medicine Hat Cubs MEDI | 0 | 2 | 0 | 2 |
Airdrie Techmation Thunder AIRD | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Medicine Hat Cubs MEDI | 28 (9-10-9) | 0/3 | 4 |
Airdrie Techmation Thunder AIRD | 33 (8-13-12) | 0/2 | 6 |
|
#17
Cayden Hartnell (3) Daytn Kulynych |
19:49 MEDI 0, AIRD 1 |
|
#18
Nolen Sutherland (14) Caleb Garrecht, Kyle Woolridge |
0:39 MEDI 1, AIRD 1 |
|
#77
Caleb Garrecht (12) Rhett Franklin, Nolen Sutherland |
10:22 MEDI 2, AIRD 1 |
|
#11
Mason Korf (6) Brodie Davis |
14:25 MEDI 2, AIRD 2 |
|
#13
Joel Taniguchi (9) Tariq Khan, Noah Edstrom |
0:10 MEDI 2, AIRD 3 |
|
#26
Brodie Davis (5) Justin Campbell |
EN 19:42 MEDI 2, AIRD 4 |
|
#16
Tariq Khan Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 11:30 |
|
#7
Ethan Razon Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 1:55 |
|
#6
Rhett Franklin Medicine Hat Cubs MEDI |
Charging 2 MinutesMins. 17:20 |
|
#8
Everett Liefso Medicine Hat Cubs MEDI |
Illegal Equipment 2 MinutesMins. 2:46 |
|
#16
Tariq Khan Airdrie Techmation Thunder AIRD |
High Sticking 2 MinutesMins. 3:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | H. Gebhart Hayden Gebhart | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Franklin Rhett Franklin | 0 | 1 | 1 | E | 0 | 2 |
7 | B. Quayle Barrett Quayle | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Liefso Everett Liefso | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Aitken Josh Aitken | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Armstrong Tash Armstrong | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Osinski Mason Osinski | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Sutherland Nolen Sutherland | 1 | 1 | 2 | E | 0 | 0 |
20 | Q. Vanderspruit Quade Vanderspruit | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Woolridge Kyle Woolridge | 0 | 1 | 1 | E | 0 | 0 |
22 | H. King Hayden King | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Gryde Seth Gryde | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Carriere Makhi Carriere | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Hazzard Jacob Hazzard | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Derzaph Austin Derzaph | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Garrecht Caleb Garrecht | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Wakelam ST L Tyler Wakelam ST L | 32 | 3 | 29 | .906 | 58:28 | 0 |
35 | A. Ranger Adam Ranger | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 2 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Korf Mason Korf | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Campbell Justin Campbell | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 1 | 1 | E | 0 | 4 |
17 | C. Hartnell Cayden Hartnell | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Kaler Jaivir Kaler | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 1 | 1 | 2 | E | 0 | 0 |
27 | Z. Uphill Zackery Uphill | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Claeys Mason Claeys | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal ST W Lucas Veal ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 127 |
Attendance: | - |
Referee: | Ryan Ryckman |
Referee: | Jonathan Kikuchi |
Linesman: | Trevor Dziaduck |
Linesman: | Lane Lerner |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: