Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
November 24th, 2024
4:30PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 2 | 0 | 1 | 3 |
Agra Risk Wheatland Kings WHEA | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 27 (13-6-8) | 1/3 | 24 |
Agra Risk Wheatland Kings WHEA | 44 (11-23-10) | 1/6 | 18 |
|
#2
Owen Green (2) Dextin Dieterle-Reimer, Quinn Schriver |
2:23 ROCK 1, WHEA 0 |
|
#22
Cole Fox (2) Clayton Johnson |
PPG 6:41 ROCK 2, WHEA 0 |
|
#25
Kobe Gosling (4) Unassisted |
2:18 ROCK 2, WHEA 1 |
|
#13
Tegan Skehar (2) Keaton Kish |
7:52 ROCK 2, WHEA 2 |
|
#18
Tanner Phillips (7) Adam Moore, Hayden Baker |
8:22 ROCK 2, WHEA 3 |
|
#12
Reid Christiansen (6) Keagan Landry, Grady Mofford |
1:13 ROCK 3, WHEA 3 |
|
#25
Kobe Gosling (5) Tegan Skehar, Charlie Goll |
PPG 2:57 ROCK 3, WHEA 4 |
|
#13
Tegan Skehar Agra Risk Wheatland Kings WHEA |
Interference 2 MinutesMins. 5:59 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Slashing 2 MinutesMins. 7:19 |
|
#21
Noah Wilson Rocky Rams ROCK |
Tripping 2 MinutesMins. 16:31 |
|
#25
Carter Lagace Rocky Rams ROCK |
Roughing 2 MinutesMins. 17:06 |
|
#25
Kobe Gosling Agra Risk Wheatland Kings WHEA |
Roughing 2 MinutesMins. 17:06 |
|
#16
Charlie Goll Agra Risk Wheatland Kings WHEA |
Unsportsmanlike Conduct 2 MinutesMins. 10:45 |
|
#27
Clyde Goodrunning Rocky Rams ROCK |
Slashing 2 MinutesMins. 14:23 |
|
#3
Lazarin Ward Rocky Rams ROCK |
Tripping 2 MinutesMins. 15:03 |
|
#27
Clyde Goodrunning Rocky Rams ROCK |
Misconduct 10 MinutesMins. 19:45 |
|
#3
Devon Barody Agra Risk Wheatland Kings WHEA |
Misconduct 10 MinutesMins. 19:45 |
|
#6
Caleb Christiansen Rocky Rams ROCK |
Tripping 2 MinutesMins. 2:16 |
|
#43
Nolan Mahussier Agra Risk Wheatland Kings WHEA |
Slashing 2 MinutesMins. 3:05 |
|
#17
Dextin Dieterle-Reimer Rocky Rams ROCK |
Boarding 2 MinutesMins. 6:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 1 | 0 | 1 | E | 0 | 0 |
3 | L. Ward Lazarin Ward | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 1 | 0 | 1 | E | 0 | 0 |
13 | K. Landry Keagan Landry | 0 | 1 | 1 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 1 | 1 | E | 0 | 2 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Fox Cole Fox | 1 | 0 | 1 | E | 0 | 0 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 2 |
26 | C. Johnson Clayton Johnson | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Goodrunning Clyde Goodrunning | 0 | 0 | 0 | E | 0 | 12 |
29 | C. Lawrence Cooper Lawrence | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST L Lex Watson ST L | 44 | 4 | 40 | .909 | 58:53 | 0 |
30 | C. McLean Cole McLean | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Barody Devon Barody | 0 | 0 | 0 | E | 0 | 10 |
4 | K. Kish Keaton Kish | 0 | 1 | 1 | E | 0 | 0 |
6 | E. Dean Evan Dean | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Elliott Jack Elliott | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Skehar Tegan Skehar | 1 | 1 | 2 | E | 0 | 2 |
15 | L. Nottveit Luke Nottveit | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Goll Charlie Goll | 0 | 1 | 1 | E | 0 | 2 |
18 | T. Phillips Tanner Phillips | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 2 | 0 | 2 | E | 0 | 2 |
28 | A. Moore Adam Moore | 0 | 1 | 1 | E | 0 | 0 |
43 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 2 |
44 | S. Oprea Stefan Oprea | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Baker Hayden Baker | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Ford ST W Derrick Ford ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 124 |
Attendance: | - |
Referee: | Chris Loupes |
Referee: | Justin Slimm |
Linesman: | Steven Nay |
Linesman: | Cody Plantz |
Suspensions: |
- Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: