Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
November 23rd, 2024
8:00PM
FINAL
Coaldale Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ponoka Stampeders PONO | 0 | 3 | 2 | 5 |
Coaldale Copperheads COAL | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Ponoka Stampeders PONO | 32 (5-14-13) | 0/1 | 2 |
Coaldale Copperheads COAL | 38 (10-13-15) | 0/1 | 2 |
No Scoring |
|
#12
Ryker Matheson (1) Logan Mckinnon |
6:20 PONO 1, COAL 0 |
|
#16
Jacob Mayer (4) Unassisted |
12:11 PONO 2, COAL 0 |
|
#15
Brendon Harnack (16) Tayson Dietze |
18:46 PONO 3, COAL 0 |
|
#11
Caden Heins (13) Griffin McCulloch, Kobe Fujita |
5:32 PONO 3, COAL 1 |
|
#18
Nathan Bernhardt (2) Karter Simpson |
7:23 PONO 4, COAL 1 |
|
#11
Caden Heins (14) Landon Howg |
14:50 PONO 4, COAL 2 |
|
#15
Brendon Harnack (17) Unassisted |
EN 19:59 PONO 5, COAL 2 |
No Penalties |
|
#15
Eric Price Coaldale Copperheads COAL |
Unsportsmanlike Conduct 2 MinutesMins. 14:48 |
|
#25
Hudson Cocks Ponoka Stampeders PONO |
Slashing 2 MinutesMins. 9:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sigfusson Aidan Sigfusson | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Evers Waryk Evers | 0 | 0 | 0 | E | 0 | 0 |
7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Hansen Rylan Hansen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Palmer Dylan Palmer | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Norem Brayden Norem | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Matheson Ryker Matheson | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Metcher Michael Metcher | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Harnack Brendon Harnack | 2 | 0 | 2 | E | 0 | 0 |
16 | J. Mayer Jacob Mayer | 1 | 0 | 1 | E | 0 | 0 |
18 | N. Bernhardt Nathan Bernhardt | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Simpson Karter Simpson | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Dietze Tayson Dietze | 0 | 1 | 1 | E | 0 | 0 |
25 | H. Cocks Hudson Cocks | 0 | 0 | 0 | E | 0 | 2 |
27 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Mckinnon Logan Mckinnon | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Schmaltz ST W Jaxson Schmaltz ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
33 | R. Musgrove Ray Musgrove | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Alexander Lucas Alexander | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Hudey Brett Hudey | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Heins Caden Heins | 2 | 0 | 2 | E | 0 | 0 |
12 | R. Holm Ryan Holm | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Preachuk Riley Preachuk | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Vanden Elzen John Vanden Elzen | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Price Eric Price | 0 | 0 | 0 | E | 0 | 2 |
16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 0 |
19 | W. Coupe Wyatt Coupe | 0 | 0 | 0 | E | 0 | 0 |
20 | G. McCulloch Griffin McCulloch | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Fujita Kobe Fujita | 0 | 1 | 1 | E | 0 | 0 |
24 | H. Hansen Heath Hansen | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Dersch Carter Dersch | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Howg Landon Howg | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Noble ST L Brylin Noble ST L | 31 | 4 | 27 | .871 | 57:39 | 0 |
30 | C. Gilhuly Conan Gilhuly | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 120 |
Attendance: | - |
Referee: | Brent Woods |
Referee: | Gabe Mabin |
Linesman: | Kaeden Briggs |
Linesman: | Adam Prosser |
Suspensions: |
- Kobe Fujita (COAL) - Eligible to play on Sep 19, 2025 - Ryan Holm (COAL) - Eligible to play on Sep 20, 2025 - John Vanden Elzen (COAL) - Eligible to play on Sep 26, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: