Player | Points |
---|---|
Kyle Woolridge (MEDI) | 13 |
Maddex Bignell (SYLV) | 13 |
Aydden Shaw (SYLV) | 13 |
Caleb Garrecht (MEDI) | 10 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 2.33 |
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Player | Goals |
---|---|
Sam Callahan (OKOT) | 7 |
Maddex Bignell (SYLV) | 7 |
Brendan Thubron (CCG) | 6 |
Hayden Motowylo (SYLV) | 5 |
Goalie | SV% |
---|---|
Meyer Gaume (REDD) | .932 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Kaden Toussaint (SYLV) | .905 |
November 22nd, 2024
8:00PM
FINAL
/OT
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Coaldale Copperheads COAL | 1 | 0 | 2 | 1 | 4 |
Mountainview Colts MOUN | 3 | 0 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 31 (9-8-9-5) | 1/6 | 46 |
Mountainview Colts MOUN | 39 (17-12-7-3) | 1/8 | 31 |
|
#24
Simon Leischner (6) Ryder Hammer |
7:42 COAL 0, MOUN 1 |
|
#21
Haiden Parks (5) Konnor Poitras |
13:30 COAL 0, MOUN 2 |
|
#16
Nathan Verloop (8) Brett Hudey |
16:55 COAL 1, MOUN 2 |
|
#7
Ryder Hammer (5) Rhett Miller, Zachary Wheatley |
PPG 19:14 COAL 1, MOUN 3 |
No Scoring |
|
#13
Riley Preachuk (3) Eric Price, Brandon Creighton |
2:59 COAL 2, MOUN 3 |
|
#16
Nathan Verloop (9) Spencer Talerico-Kucheran, Koden Lazar |
PPG 19:48 COAL 3, MOUN 3 |
|
#16
Nathan Verloop (10) Unassisted |
4:59 COAL 4, MOUN 3 |
|
#15
Eric Price Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 3:05 |
|
#7
Ryder Hammer Mountainview Colts MOUN |
Hooking 2 MinutesMins. 13:45 |
|
#13
Riley Preachuk Coaldale Copperheads COAL |
Boarding 2 MinutesMins. 18:58 |
|
#44
Trey Mueller Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 19:38 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Hooking 2 MinutesMins. 4:29 |
|
#6
Koden Lazar Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 5:32 |
|
#24
Simon Leischner Mountainview Colts MOUN |
Slashing 2 MinutesMins. 8:27 |
|
#25
Carter Dersch Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 15:53 |
|
#20
Griffin McCulloch Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 16:00 |
|
#7
Ryder Hammer Mountainview Colts MOUN |
Holding 2 MinutesMins. 16:00 |
|
#22
Cole Howard Mountainview Colts MOUN |
Boarding 2 MinutesMins. 8:40 |
|
#15
Eric Price Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 11:21 |
|
#14
John Vanden Elzen Coaldale Copperheads COAL |
Interference 2 MinutesMins. 13:35 |
|
#25
Carter Dersch Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 17:00 |
|
#5
Lucas Alexander Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 17:00 |
|
#6
Tanner Austin Mountainview Colts MOUN |
Hooking 2 MinutesMins. 19:28 |
Team Penalty Coaldale Copperheads COAL |
Game Misconduct 10 MinutesMins. 4:59 | |
|
#20
Griffin McCulloch Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 4:59 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Instigator 2 MinutesMins. 4:59 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Fighting 5 MinutesMins. 4:59 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Game Misconduct: Fighting 10 MinutesMins. 4:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Talerico-Kucheran Spencer Talerico-Kucheran | 0 | 1 | 1 | E | 0 | 0 |
5 | L. Alexander Lucas Alexander | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Lazar Koden Lazar | 0 | 1 | 1 | E | 0 | 2 |
8 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Hudey Brett Hudey | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Heins Caden Heins | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Holm Ryan Holm | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Preachuk Riley Preachuk | 1 | 0 | 1 | E | 0 | 2 |
14 | J. Vanden Elzen John Vanden Elzen | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Price Eric Price | 0 | 1 | 1 | E | 0 | 4 |
16 | N. Verloop Nathan Verloop | 3 | 0 | 3 | E | 0 | 0 |
19 | W. Coupe Wyatt Coupe | 0 | 0 | 0 | E | 0 | 0 |
20 | G. McCulloch Griffin McCulloch | 0 | 0 | 0 | E | 0 | 12 |
21 | B. Creighton Brandon Creighton | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Fujita Kobe Fujita | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Dersch Carter Dersch | 0 | 0 | 0 | E | 0 | 12 |
28 | B. Emelson Berkley Emelson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Noble ST W Brylin Noble ST W | 39 | 3 | 36 | .923 | 64:59 | 0 |
30 | C. Gilhuly Conan Gilhuly | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Hammer Ryder Hammer | 1 | 1 | 2 | E | 0 | 4 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Wheatley Zachary Wheatley | 0 | 1 | 1 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Poitras Konnor Poitras | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Howard Cole Howard | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 1 | 0 | 1 | E | 0 | 2 |
26 | R. Miller Rhett Miller | 0 | 1 | 1 | E | 0 | 0 |
27 | H. Sellers Hunter Sellers | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 17 |
44 | T. Mueller Trey Mueller | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Smith ST OTL Nicholas Smith ST OTL | 31 | 4 | 27 | .871 | 64:59 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 115 |
Attendance: | - |
Suspensions: |
- Kobe Fujita (COAL) - Eligible to play on Sep 19, 2025 - Ryan Holm (COAL) - Eligible to play on Sep 20, 2025 - John Vanden Elzen (COAL) - Eligible to play on Sep 26, 2025 - (MOUN) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 6 | 6 | 0 | 0 | 12 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 6 | 1 | 1 | 13 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: