We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI SEP 6 at 7:30PM  
WHEATLAND
7
THREE HILLS
2
FRI SEP 6 at 7:30PM  
ROCKY
5
PONOKA
4
FRI SEP 6 at 8:00PM  
HIGH RIVER
8
MOUNTAINVIEW
5
FRI SEP 6 at 8:00PM  
COCHRANE
7
AIRDRIE
1
SAT SEP 7 at 7:15PM  
AIRDRIE
3
COCHRANE
4
SAT SEP 7 at 7:30PM
WETASKIWIN ICE.
2
SYLVAN LAKE
8
SAT SEP 7 at 7:30PM  
PONOKA
6
ROCKY
4
SAT SEP 7 at 8:00PM  
STRATHCONA BRU.
2
RED DEER
5
SAT SEP 7 at 8:00PM  
THREE HILLS
5
WHEATLAND
4
SUN SEP 8 at 3:00PM  
RED DEER
2
STRATHCONA BRU.
4
SUN SEP 8 at 4:30PM
HIGH RIVER
4
COALDALE
2
SUN SEP 8 at 6:00PM
SYLVAN LAKE
5
WETASKIWIN ICE.
1
FRI SEP 13 at 7:30PM  
THREE HILLS
9
PONOKA
4
FRI SEP 13 at 7:30PM  
WHEATLAND
4
OKOTOKS
3
FRI SEP 13 at 8:00PM  
HIGH RIVER
3
AIRDRIE
7
FRI SEP 13 at 8:00PM
COCHRANE
2
MOUNTAINVIEW
3
FRI SEP 13 at 8:00PM  
RED DEER
1
ROCKY
3
FRI SEP 13 at 8:00PM
SYLVAN LAKE
9
BEAUMONT CHIEF.
2
SAT SEP 14 at 7:00PM  
MEDICINE HAT
8
COALDALE
5
SAT SEP 14 at 7:30PM
BEAUMONT CHIEF.
2
SYLVAN LAKE
6
SAT SEP 14 at 7:30PM  
PONOKA
3
THREE HILLS
4
SAT SEP 14 at 8:00PM  
ROCKY
1
RED DEER
2
SAT SEP 14 at 8:00PM  
AIRDRIE
4
MOUNTAINVIEW
3
SAT SEP 14 at 8:00PM  
HIGH RIVER
1
WHEATLAND
4
SUN SEP 15 at 3:00PM  
COALDALE
5
MEDICINE HAT
7
FRI SEP 20 at 8:00PM
COCHRANE
AIRDRIE
Ron Ebbesen Arena
FRI SEP 20 at 8:00PM
WHEATLAND
MOUNTAINVIEW
FRI SEP 20 at 8:00PM
HIGH RIVER
OKOTOKS
Murray & Piper Arena
FRI SEP 20 at 8:30PM
THREE HILLS
ROCKY
Rocky Arena
SAT SEP 21 at 7:00PM
COCHRANE
COALDALE
Coaldale Sportsplex
SAT SEP 21 at 7:30PM
PONOKA
THREE HILLS
SAT SEP 21 at 7:30PM
MOUNTAINVIEW
ROCKY
Rocky Arena
SAT SEP 21 at 8:00PM
AIRDRIE
SYLVAN LAKE
SAT SEP 21 at 8:00PM
HIGH RIVER
WHEATLAND
Strathmore Family Centre Arena
SAT SEP 21 at 8:30PM
MEDICINE HAT
OKOTOKS
Murray & Piper Arena
SUN SEP 22 at 2:30PM
RED DEER
PONOKA
Ponoka Culture & Recreation Complex
SUN SEP 22 at 5:00PM
MEDICINE HAT
COALDALE
Coaldale Sportsplex
FRI SEP 27 at 7:30PM
HIGH RIVER
MEDICINE HAT
Kinplex
FRI SEP 27 at 8:00PM
RED DEER
SYLVAN LAKE
NexSource Centre
FRI SEP 27 at 8:00PM
COCHRANE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI SEP 27 at 8:00PM
COALDALE
OKOTOKS
FRI SEP 27 at 8:00PM
PONOKA
AIRDRIE
Ron Ebbesen Arena
SAT SEP 28 at 7:00PM
THREE HILLS
COALDALE
Coaldale Sportsplex
SAT SEP 28 at 7:30PM
WHEATLAND
PONOKA
Ponoka Culture & Recreation Complex
SAT SEP 28 at 7:30PM
HIGH RIVER
ROCKY
Rocky Arena
SAT SEP 28 at 8:00PM
MOUNTAINVIEW
SYLVAN LAKE
NexSource Centre
SAT SEP 28 at 8:00PM
AIRDRIE
RED DEER
Servus Arena
SAT SEP 28 at 8:30PM
COCHRANE
OKOTOKS
Murray & Piper Arena
SUN SEP 29 at 3:00PM
THREE HILLS
MEDICINE HAT
Kinplex
FRI OCT 4 at 7:30PM
COCHRANE
THREE HILLS
FRI OCT 4 at 7:30PM
COALDALE
MEDICINE HAT
Kinplex
FRI OCT 4 at 8:00PM
HIGH RIVER
AIRDRIE
Ron Ebbesen Arena
FRI OCT 4 at 8:00PM
RED DEER
WHEATLAND
FRI OCT 4 at 8:00PM
OKOTOKS
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI OCT 4 at 8:30PM
PONOKA
ROCKY
Rocky Arena
SAT OCT 5 at 7:30PM
MEDICINE HAT
THREE HILLS
SAT OCT 5 at 7:30PM
OKOTOKS
PONOKA
Ponoka Culture & Recreation Complex
SAT OCT 5 at 7:30PM
SYLVAN LAKE
ROCKY
SAT OCT 5 at 8:00PM
HIGH RIVER
COALDALE
Coaldale Sportsplex
SAT OCT 5 at 8:00PM
MOUNTAINVIEW
RED DEER
Servus Arena
SAT OCT 5 at 8:00PM
COCHRANE
WHEATLAND
Strathmore Family Centre Arena
WED OCT 9 at 8:00PM
ROCKY
THREE HILLS
FRI OCT 11 at 7:30PM
THREE HILLS
PONOKA
Ponoka Culture & Recreation Complex
FRI OCT 11 at 8:00PM
SYLVAN LAKE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI OCT 11 at 8:00PM
WHEATLAND
OKOTOKS
Murray & Piper Arena
FRI OCT 11 at 8:00PM
RED DEER
AIRDRIE
Ron Ebbesen Arena
FRI OCT 11 at 8:00PM
HIGH RIVER
COCHRANE
Spray Lakes Totem 1
SAT OCT 12 at 7:30PM
MEDICINE HAT
COCHRANE
SAT OCT 12 at 8:00PM
AIRDRIE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT OCT 12 at 8:00PM
ROCKY
COALDALE
Coaldale Sportsplex
SAT OCT 12 at 8:00PM
SYLVAN LAKE
WHEATLAND
Strathmore Family Centre Arena
SAT OCT 12 at 8:00PM
OKOTOKS
RED DEER
SUN OCT 13 at 2:45PM
PONOKA
SYLVAN LAKE
NexSource Centre
SUN OCT 13 at 3:00PM
ROCKY
MEDICINE HAT
Kinplex
SUN OCT 13 at 5:00PM
HIGH RIVER
COALDALE
FRI OCT 18 at 7:30PM
HIGH RIVER
MEDICINE HAT
Kinplex
FRI OCT 18 at 7:30PM
RED DEER
PONOKA
FRI OCT 18 at 8:00PM
COALDALE
WHEATLAND
Strathmore Family Centre Arena
FRI OCT 18 at 8:00PM
THREE HILLS
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI OCT 18 at 8:00PM
OKOTOKS
COCHRANE
Spray Lakes Totem 1
FRI OCT 18 at 8:00PM
SYLVAN LAKE
AIRDRIE
Ron Ebbesen Arena
SAT OCT 19 at 7:30PM
MOUNTAINVIEW
THREE HILLS
SAT OCT 19 at 7:30PM
OKOTOKS
MEDICINE HAT
SAT OCT 19 at 7:30PM
AIRDRIE
PONOKA
Ponoka Culture & Recreation Complex
SAT OCT 19 at 8:00PM
WHEATLAND
COALDALE
Coaldale Sportsplex
SAT OCT 19 at 8:00PM
ROCKY
RED DEER
Servus Arena
SUN OCT 20 at 2:30PM
RED DEER
COCHRANE
Spray Lakes Totem 1
FRI OCT 25 at 8:00PM
PONOKA
SYLVAN LAKE
NexSource Centre
FRI OCT 25 at 8:00PM
COALDALE
OKOTOKS
Murray & Piper Arena
FRI OCT 25 at 8:00PM
THREE HILLS
AIRDRIE
Ron Ebbesen Arena
FRI OCT 25 at 8:00PM
COCHRANE
WHEATLAND
Strathmore Family Centre Arena
FRI OCT 25 at 8:00PM
ROCKY
MOUNTAINVIEW
SAT OCT 26 at 7:30PM
AIRDRIE
ROCKY
Rocky Arena
SAT OCT 26 at 8:00PM
OKOTOKS
SYLVAN LAKE
SAT OCT 26 at 8:00PM
HIGH RIVER
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT OCT 26 at 8:00PM
RED DEER
COALDALE
Coaldale Sportsplex
SAT OCT 26 at 8:00PM
MEDICINE HAT
WHEATLAND
Strathmore Family Centre Arena
SAT OCT 26 at 8:15PM
PONOKA
COCHRANE
Spray Lakes Totem 1
SUN OCT 27 at 3:00PM
RED DEER
MEDICINE HAT
Kinplex
WED OCT 30 at 8:00PM
SYLVAN LAKE
THREE HILLS
FRI NOV 1 at 7:30PM
SYLVAN LAKE
PONOKA
Ponoka Culture & Recreation Complex
FRI NOV 1 at 7:30PM
OKOTOKS
THREE HILLS
FRI NOV 1 at 8:00PM
WHEATLAND
AIRDRIE
Ron Ebbesen Arena
FRI NOV 1 at 8:00PM
ROCKY
HIGH RIVER
FRI NOV 1 at 8:00PM
COALDALE
COCHRANE
Spray Lakes Totem 1
SAT NOV 2 at 6:00PM
COCHRANE
MEDICINE HAT
Kinplex
SAT NOV 2 at 7:30PM
SYLVAN LAKE
THREE HILLS
SAT NOV 2 at 8:00PM
PONOKA
WHEATLAND
Strathmore Family Centre Arena
SAT NOV 2 at 8:00PM
MOUNTAINVIEW
COALDALE
Coaldale Sportsplex
SAT NOV 2 at 8:00PM
ROCKY
RED DEER
Servus Arena
SAT NOV 2 at 8:30PM
HIGH RIVER
OKOTOKS
Murray & Piper Arena
SUN NOV 3 at 3:00PM
MOUNTAINVIEW
MEDICINE HAT
THU NOV 7 at 7:15PM
COCHRANE
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI NOV 8 at 7:30PM
ROCKY
PONOKA
Ponoka Culture & Recreation Complex
FRI NOV 8 at 8:00PM
COCHRANE
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI NOV 8 at 8:00PM
RED DEER
SYLVAN LAKE
NexSource Centre
FRI NOV 8 at 8:00PM
COALDALE
AIRDRIE
FRI NOV 8 at 8:00PM
MEDICINE HAT
OKOTOKS
Murray & Piper Arena
FRI NOV 8 at 8:00PM
THREE HILLS
WHEATLAND
Strathmore Family Centre Arena
SAT NOV 9 at 7:00PM
MEDICINE HAT
COALDALE
Coaldale Sportsplex
SAT NOV 9 at 7:30PM
AIRDRIE
PONOKA
Ponoka Culture & Recreation Complex
SAT NOV 9 at 8:00PM
MOUNTAINVIEW
SYLVAN LAKE
NexSource Centre
SAT NOV 9 at 8:00PM
OKOTOKS
WHEATLAND
Strathmore Family Centre Arena
SAT NOV 9 at 8:00PM
THREE HILLS
RED DEER
SAT NOV 9 at 8:15PM
ROCKY
COCHRANE
Spray Lakes Totem 1
WED NOV 13 at 8:30PM
SYLVAN LAKE
RED DEER
Servus Arena
FRI NOV 15 at 7:30PM
MOUNTAINVIEW
PONOKA
FRI NOV 15 at 7:30PM
RED DEER
THREE HILLS
FRI NOV 15 at 8:00PM
COALDALE
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI NOV 15 at 8:00PM
OKOTOKS
AIRDRIE
Ron Ebbesen Arena
SAT NOV 16 at 7:30PM
OKOTOKS
ROCKY
Rocky Arena
SAT NOV 16 at 7:30PM
HIGH RIVER
THREE HILLS
SAT NOV 16 at 8:00PM
SYLVAN LAKE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT NOV 16 at 8:00PM
WHEATLAND
COALDALE
Coaldale Sportsplex
SAT NOV 16 at 8:00PM
MEDICINE HAT
RED DEER
Servus Arena
SUN NOV 17 at 2:30PM
MEDICINE HAT
ROCKY
Rocky Arena
FRI NOV 22 at 8:00PM
OKOTOKS
COCHRANE
Spray Lakes Totem 1
FRI NOV 22 at 8:00PM
MEDICINE HAT
HIGH RIVER
FRI NOV 22 at 8:00PM
RED DEER
AIRDRIE
Ron Ebbesen Arena
FRI NOV 22 at 8:00PM
COALDALE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI NOV 22 at 8:00PM
THREE HILLS
SYLVAN LAKE
NexSource Centre
SAT NOV 23 at 7:30PM
THREE HILLS
ROCKY
Rocky Arena
SAT NOV 23 at 8:00PM
HIGH RIVER
RED DEER
Servus Arena
SAT NOV 23 at 8:00PM
AIRDRIE
SYLVAN LAKE
NexSource Centre
SAT NOV 23 at 8:00PM
PONOKA
COALDALE
Coaldale Sportsplex
SAT NOV 23 at 8:15PM
WHEATLAND
COCHRANE
SAT NOV 23 at 8:30PM
MOUNTAINVIEW
OKOTOKS
Murray & Piper Arena
SUN NOV 24 at 3:00PM
PONOKA
MEDICINE HAT
Kinplex
SUN NOV 24 at 4:30PM
ROCKY
WHEATLAND
FRI NOV 29 at 7:30PM
RED DEER
THREE HILLS
FRI NOV 29 at 8:00PM
OKOTOKS
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI NOV 29 at 8:00PM
MEDICINE HAT
AIRDRIE
FRI NOV 29 at 8:00PM
PONOKA
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI NOV 29 at 8:00PM
ROCKY
SYLVAN LAKE
NexSource Centre
FRI NOV 29 at 8:00PM
COALDALE
COCHRANE
Spray Lakes Totem 1
SAT NOV 30 at 7:30PM
SYLVAN LAKE
PONOKA
Ponoka Culture & Recreation Complex
SAT NOV 30 at 8:00PM
THREE HILLS
RED DEER
Servus Arena
SAT NOV 30 at 8:00PM
AIRDRIE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT NOV 30 at 8:00PM
WHEATLAND
HIGH RIVER
Bob Snodgrass Recreation Complex
SAT NOV 30 at 8:00PM
OKOTOKS
COALDALE
Coaldale Sportsplex
SAT NOV 30 at 8:15PM
MEDICINE HAT
COCHRANE
Spray Lakes Totem 1
SUN DEC 1 at 2:30PM
WHEATLAND
ROCKY
Rocky Arena
THU DEC 5 at 7:15PM
AIRDRIE
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI DEC 6 at 8:00PM
SYLVAN LAKE
OKOTOKS
Murray & Piper Arena
FRI DEC 6 at 8:00PM
RED DEER
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI DEC 6 at 8:00PM
PONOKA
AIRDRIE
FRI DEC 6 at 8:00PM
COCHRANE
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI DEC 6 at 8:00PM
COALDALE
WHEATLAND
Strathmore Family Centre Arena
SAT DEC 7 at 8:00PM
ROCKY
THREE HILLS
SAT DEC 7 at 8:00PM
MEDICINE HAT
WHEATLAND
Strathmore Family Centre Arena
SAT DEC 7 at 8:00PM
PONOKA
RED DEER
Servus Arena
SAT DEC 7 at 8:00PM
SYLVAN LAKE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT DEC 7 at 8:00PM
OKOTOKS
COCHRANE
Spray Lakes Totem 1
SAT DEC 7 at 8:00PM
AIRDRIE
COALDALE
SUN DEC 8 at 3:00PM
MEDICINE HAT
COCHRANE
Spray Lakes Totem 1
FRI DEC 13 at 7:30PM
MOUNTAINVIEW
PONOKA
Ponoka Culture & Recreation Complex
FRI DEC 13 at 7:30PM
WHEATLAND
MEDICINE HAT
Kinplex
FRI DEC 13 at 8:00PM
ROCKY
AIRDRIE
Ron Ebbesen Arena
FRI DEC 13 at 8:00PM
COALDALE
OKOTOKS
Murray & Piper Arena
FRI DEC 13 at 8:00PM
SYLVAN LAKE
HIGH RIVER
SAT DEC 14 at 3:00PM
OKOTOKS
MEDICINE HAT
Kinplex
SAT DEC 14 at 7:30PM
PONOKA
THREE HILLS
SAT DEC 14 at 8:00PM
AIRDRIE
RED DEER
Servus Arena
SAT DEC 14 at 8:00PM
COCHRANE
WHEATLAND
Strathmore Family Centre Arena
SAT DEC 14 at 8:00PM
HIGH RIVER
COALDALE
Coaldale Sportsplex
SUN DEC 15 at 2:30PM
THREE HILLS
PONOKA
SUN DEC 15 at 2:30PM
RED DEER
ROCKY
Rocky Arena
SUN DEC 15 at 2:45PM
COCHRANE
SYLVAN LAKE
NexSource Centre
TUE DEC 17 at 7:00PM
MOUNTAINVIEW
AIRDRIE
Ron Ebbesen Arena
FRI DEC 20 at 7:30PM
AIRDRIE
MEDICINE HAT
Kinplex
FRI DEC 20 at 7:30PM
COCHRANE
PONOKA
Ponoka Culture & Recreation Complex
FRI DEC 20 at 8:00PM
MOUNTAINVIEW
WHEATLAND
Strathmore Family Centre Arena
FRI DEC 20 at 8:00PM
THREE HILLS
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI DEC 20 at 8:00PM
ROCKY
SYLVAN LAKE
NexSource Centre
SAT DEC 21 at 7:30PM
MOUNTAINVIEW
ROCKY
Rocky Arena
SAT DEC 21 at 8:00PM
WHEATLAND
HIGH RIVER
Bob Snodgrass Recreation Complex
SAT DEC 21 at 8:00PM
SYLVAN LAKE
RED DEER
Servus Arena
THU JAN 2 at 7:15PM
OKOTOKS
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI JAN 3 at 7:30PM
RED DEER
PONOKA
Ponoka Culture & Recreation Complex
FRI JAN 3 at 8:00PM
SYLVAN LAKE
AIRDRIE
Ron Ebbesen Arena
FRI JAN 3 at 8:00PM
MOUNTAINVIEW
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI JAN 3 at 8:00PM
WHEATLAND
COCHRANE
Spray Lakes Totem 1
FRI JAN 3 at 8:30PM
THREE HILLS
ROCKY
Rocky Arena
SAT JAN 4 at 8:00PM
COALDALE
ROCKY
Rocky Arena
SAT JAN 4 at 8:00PM
WHEATLAND
RED DEER
Servus Arena
SAT JAN 4 at 8:00PM
MEDICINE HAT
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT JAN 4 at 8:15PM
AIRDRIE
COCHRANE
SAT JAN 4 at 8:30PM
THREE HILLS
OKOTOKS
Murray & Piper Arena
SUN JAN 5 at 2:30PM
COALDALE
PONOKA
Ponoka Culture & Recreation Complex
FRI JAN 10 at 7:30PM
WHEATLAND
THREE HILLS
FRI JAN 10 at 7:45PM
MOUNTAINVIEW
COCHRANE
Spray Lakes Totem 1
FRI JAN 10 at 8:00PM
COALDALE
SYLVAN LAKE
FRI JAN 10 at 8:00PM
RED DEER
OKOTOKS
Murray & Piper Arena
FRI JAN 10 at 8:00PM
PONOKA
AIRDRIE
Ron Ebbesen Arena
FRI JAN 10 at 8:00PM
MEDICINE HAT
HIGH RIVER
Bob Snodgrass Recreation Complex
SAT JAN 11 at 7:30PM
PONOKA
ROCKY
SAT JAN 11 at 7:30PM
COCHRANE
MEDICINE HAT
Kinplex
SAT JAN 11 at 7:30PM
AIRDRIE
THREE HILLS
SAT JAN 11 at 8:00PM
COALDALE
RED DEER
Servus Arena
SAT JAN 11 at 8:00PM
OKOTOKS
WHEATLAND
Strathmore Family Centre Arena
SAT JAN 11 at 8:00PM
HIGH RIVER
SYLVAN LAKE
NexSource Centre
SUN JAN 12 at 2:30PM
AIRDRIE
ROCKY
Rocky Arena
FRI JAN 17 at 7:30PM
ROCKY
PONOKA
Ponoka Culture & Recreation Complex
FRI JAN 17 at 7:30PM
WHEATLAND
MEDICINE HAT
Kinplex
FRI JAN 17 at 8:00PM
THREE HILLS
SYLVAN LAKE
NexSource Centre
FRI JAN 17 at 8:00PM
COCHRANE
OKOTOKS
FRI JAN 17 at 8:00PM
COALDALE
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI JAN 17 at 8:00PM
MOUNTAINVIEW
AIRDRIE
Ron Ebbesen Arena
2024/2025 HJHL LEAGUE SPONSORS
 
 
DOWNLOAD THE HJHL APP
Instagram
   Instagram is unavailable right now
Official Twitter Feed
POINTS
Josh
Aitken
(MEDI)
0
Player Points
Josh Alberda (WHEA) 0
Lucas Alexander (COAL) 0
Chase Anderson (THRE) 0
Tash Armstrong (MEDI) 0
GOALS AGAINST AVERAGE
Kyle
Allan
(MOUN)
0.00
Goalie GAA
Grayden Barr (MOUN) 0.00
Brandon Broks (SYLV) 0.00
Austin Deck (REDD) 0.00
Nolan Fewer (THRE) 0.00
GOALS
Josh
Aitken
(MEDI)
0
Player Goals
Josh Alberda (WHEA) 0
Lucas Alexander (COAL) 0
Chase Anderson (THRE) 0
Tash Armstrong (MEDI) 0
SAVE PERCENTAGE
Kyle
Allan
(MOUN)
-
Goalie SV%
Grayden Barr (MOUN) -
Brandon Broks (SYLV) -
Austin Deck (REDD) -
Nolan Fewer (THRE) -
Heritage Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Aitken Josh Aitken 14 D ′03 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
J Alberda Josh Alberda 12 F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
L Alexander Lucas Alexander 5 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
C Anderson RO Chase Anderson RO 88 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
T Armstrong Tash Armstrong 15 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
T Austin Tanner Austin 6 F ′03 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
H Baker RO Hayden Baker RO 55 F ′06 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
M Bakken McCallum Bakken 17 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
J Barney-Phaneuf RO Jayden Barney-Phaneuf RO 12 F ′07 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
D Barody RO Devon Barody RO 3 D ′06 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
W Barrett Will Barrett 21 D ′03 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
J Bartlett James Bartlett 15 D ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Battle Max Battle 9 D ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Bearspaw RO Kaycee Bearspaw RO 26 F ′06 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
N Bell Nolan Bell 9 F ′05 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
C Berg Chase Berg 27 D ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
J Bernett RO Jase Bernett RO 28 F ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
N Bernhardt Nathan Bernhardt 18 F ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Biggin Kai Biggin 20 D ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
L Billings RO Lucas Billings RO 77 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
C Blondeau Calan Blondeau 20 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
K Bodnarchuk RO Kaelan Bodnarchuk RO 24 D ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
T Bonham Trevor Bonham 20 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
K Brown Kaleb Brown 11 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
E Burgeson Ethan Burgeson 29 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
J Burrows Joel Burrows 4 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
K Caetano RO Karson Caetano RO 6 D ′07 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
S Callahan RO Sam Callahan RO 19 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
O Callow Owen Callow 21 C ′05 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
J Campbell Justin Campbell 12 F ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
M Carriere Makhi Carriere 28 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
E Castro Eric Castro 9 F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
I Cayetano Issac Cayetano 12 F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
R Chalmers Reed Chalmers 18 F ′04 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
K Chambers RO Kerric Chambers RO 18 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
C Christiansen Caleb Christiansen 6 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
R Christiansen Reid Christiansen 12 F ′03 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
C Christianson Carson Christianson 81 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
H Cobb Hunter Cobb 44 D ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
D Coelho Diago Coelho 14 F ′04 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
B Cota Boyd Cota 39 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
W Coupe RO Wyatt Coupe RO 19 D ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
E Cox Ethan Cox 14 F ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
B Creighton Brandon Creighton 21 F ′03 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
B Dakin RO Bode Dakin RO 15 D ′06 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
B Davis RO Brodie Davis RO 26 F ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
E Dean Easton Dean 12 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
E Dean RO Evan Dean RO 6 F ′05 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
M Deaver RO Matthew Deaver RO 9 F ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
B Degenstein Brinley Degenstein 8 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
K Deol RO Kesar Deol RO 28 F ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
A Devnich RO Alexander Devnich RO 8 F ′06 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
D Dieterle-Reimer RO Dextin Dieterle-Reimer RO 17 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
F Doell Foxx Doell 7 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
B Dosenberger RO Blake Dosenberger RO 27 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
N Edstrom Noah Edstrom 24 F ′04 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
H Elgert Hudson Elgert 22 LW ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
J Elliott RO Jack Elliott RO 7 F ′07 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
T Ellis Tyson Ellis 13 F ′04 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
B Emelson RO Berkley Emelson RO 28 D ′06 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
C Fox RO Cole Fox RO 22 D ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
