Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Record: 20w-17l-1otl 41pts
Last:
6-5
OT Loss
at Cannex Cochrane Generals
BOX SCORE
Cannex Cochrane GeneralsRecord: 20w-17l-1otl 41ptsLast: 6-5 OT Loss at Cannex Cochrane Generals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Coelho Diago Coelho | 14 | F | '04 | 37 | 16 | 16 | 32 | 0.9 | 10 | 3 | 0 | 0 | 0 | 40 | |
E Sine Evan Sine | 15 | F | '05 | 35 | 8 | 16 | 24 | 0.7 | 1 | 5 | 0 | 0 | 1 | 31 | |
N Sherriffs RO Nathan Sherriffs RO | 19 | F | '06 | 31 | 12 | 9 | 21 | 0.7 | 0 | 2 | 1 | 0 | 2 | 4 | |
J Quaife James Quaife | 7 | D | '03 | 35 | 9 | 12 | 21 | 0.6 | 4 | 5 | 0 | 0 | 1 | 73 | |
C Stephenson Caden Stephenson | 16 | F | '03 | 32 | 10 | 10 | 20 | 0.6 | 3 | 3 | 0 | 0 | 1 | 142 | |
C Whelan Cole Whelan | 6 | F | '04 | 21 | 10 | 8 | 18 | 0.9 | 2 | 3 | 0 | 0 | 4 | 26 | |
E Judge Evan Judge | 11 | F | '04 | 37 | 6 | 11 | 17 | 0.5 | 3 | 5 | 0 | 0 | 1 | 2 | |
B Thubron Brendan Thubron | 9 | D | '04 | 35 | 3 | 14 | 17 | 0.5 | 1 | 7 | 0 | 1 | 0 | 41 | |
E Matiece Ethan Matiece | 20 | F | '03 | 26 | 6 | 10 | 16 | 0.6 | 1 | 3 | 1 | 0 | 0 | 2 | |
E Malcolm RO Evan Malcolm RO | 27 | F | '06 | 23 | 6 | 6 | 12 | 0.5 | 2 | 2 | 0 | 0 | 1 | 14 | |
C Ugbaja Christopher Ugbaja | 13 | F | '05 | 29 | 4 | 7 | 11 | 0.4 | 0 | 1 | 0 | 0 | 0 | 68 | |
A Devnich RO Alexander Devnich RO | 8 | F | '06 | 34 | 4 | 5 | 9 | 0.3 | 0 | 2 | 0 | 0 | 2 | 34 | |
J Barney RO Jayden Barney RO | 12 | F | '07 | 29 | 4 | 5 | 9 | 0.3 | 0 | 0 | 2 | 0 | 0 | 14 | |
D Kinch Declan Kinch | 25 | F | '06 | 23 | 3 | 6 | 9 | 0.4 | 1 | 0 | 0 | 1 | 2 | 12 | |
Z Wilkins Zach Wilkins | 23 | D | '03 | 34 | 1 | 7 | 8 | 0.2 | 0 | 2 | 0 | 0 | 0 | 38 | |
E Plewes Evan Plewes | 18 | F | '06 | 28 | 3 | 4 | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 43 | |
C Housley RO Cobin Housley RO | 24 | D | '07 | 34 | 2 | 5 | 7 | 0.2 | 0 | 3 | 0 | 0 | 0 | 44 | |
T Barry RO Ty Barry RO | 26 | F | '06 | 20 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
C Singleton RO Carter Singleton RO | 44 | F | '06 | 3 | 2 | 4 | 6 | 2.0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Z Brandson Zackary Brandson | 55 | F | '04 | 11 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 18 | |
B Palinkas RO Brayden Palinkas RO | 4 | D | '06 | 34 | 1 | 4 | 5 | 0.1 | 0 | 1 | 0 | 0 | 0 | 22 | |
H Pahl RO Henry Pahl RO | 44 | F | '06 | 11 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
N Nardella Noah Nardella | 28 | F | '04 | 24 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 54 | |
M Waugh RO Max Waugh RO | 22 | F | '06 | 21 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
M Rossi RO Marco Rossi RO | 5 | D | '06 | 23 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
D Gelinas RO AF Domenic Gelinas RO AF | 21 | D | '07 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
L Pidsadowski RO AF Lincoln Pidsadowski RO AF | 55 | F | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Auger RO AF Tyler Auger RO AF | 00 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Hope RO AF Hudson Hope RO AF | 00 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Larribeau RO AF Moses Larribeau RO AF | 00 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 118 | 175 | 293 | 7.7 | 29 | 51 | 4 | 2 | 17 | 790 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bunting RO AF Benjamin Bunting RO AF | 00 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Martens RO AF Lukas Martens RO AF | 35 | '04 | 6 | 4 | 1 | 0 | 0 | 1 | 299 | 15 | 3.01 | 2.75 | 163 | 148 | .908 | 0 | 0 | 0 | |
B Yonin Braydon Yonin | 1 | '05 | 16 | 8 | 4 | 0 | 0 | 0 | 816 | 45 | 3.31 | 0.30 | 416 | 371 | .892 | 0 | 0 | 9 | |
I Maddigan Isaias Maddigan | 33 | '06 | 22 | 8 | 12 | 0 | 1 | 1 | 1181 | 71 | 3.61 | 0.65 | 658 | 587 | .892 | 0 | 0 | 17 | |
TEAM TOTALS | 20 | 17 | 0 | 1 | 2 | 2296 | 131 | 3.42 | 3.70 | 1237 | 1106 | .894 | 0 | 0 | 26 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: