NATHAN VERLOOP
This past weekend, Nathan Verloop showcased his exceptional talent on the ice. In a challenging matchup against Okotoks on Friday, he scored 1 goal, demonstrating his ability to perform under pressure. However, it was Saturday’s game against Red Deer that truly highlighted his skills, as he netted 3 goals and tallied 3 assists, leading his team to a decisive victory at home.
Player | Points |
---|---|
Justin Gyori (SYLV) | 21 |
Kyle Woolridge (MEDI) | 19 |
Cooper Lawrence (ROCK) | 19 |
Sam Callahan (OKOT) | 18 |
Goalie | GAA |
---|---|
Brock Lott (SYLV) | 1.33 |
Nicholas Smith (MOUN) | 1.37 |
Lucas Veal (AIRD) | 1.68 |
Dylan Walker (OKOT) | 2.01 |
#12 EASTON DEAN
POS: F | HT: 5'10 | WT: 165 | Age: 19
Team | Carstar Okotoks Bisons |
Hometown | Calgary, AB |
Date of birth | Dec 1, 2004 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Carstar Okotoks BisonsOKOT | 12 | 5 | 5 | 10 | 0.8 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 8 |
2023-2024 | Carstar Okotoks BisonsOKOT | 35 | 19 | 27 | 46 | 1.3 | 0 | 1 | 8 | 0 | 1 | 4 | 0 | 28 |
2022-2023 | Okotoks Carstar BisonsOKOT | 30 | 10 | 19 | 29 | 1.0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 22 |
Totals | 77 | 34 | 51 | 85 | 1.1 | 0 | 3 | 14 | 0 | 2 | 7 | 0 | 58 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 11 | 10 | 1 | 0 | 20 |
Red Deer | 12 | 7 | 5 | 0 | 14 |
Airdrie | 11 | 6 | 5 | 0 | 12 |
Mountainvi.. | 12 | 5 | 7 | 0 | 10 |
Three Hill.. | 12 | 4 | 7 | 1 | 9 |
Rocky | 11 | 4 | 7 | 0 | 8 |
Ponoka | 12 | 0 | 12 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 9 | 3 | 0 | 18 |
Medicine H.. | 12 | 9 | 3 | 0 | 18 |
Wheatland | 11 | 8 | 3 | 0 | 16 |
Coaldale | 12 | 6 | 5 | 1 | 13 |
Cochrane | 12 | 6 | 5 | 1 | 13 |
High River | 10 | 1 | 6 | 3 | 5 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: