Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
INDIANA KELLY
HT: 5'11 | WT: 170 | Age: 26
Team | |
Hometown | Calgary, AB |
Date of birth | Oct 27, 1998 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Stettler LightningSL | 25 | 5 | 15 | 0 | 0 | 0 | 1256 | 105 | 5.01 | -9.40 | 878 | 773 | .880 | 0 | 0 | 0 |
2018-2019 | Stettler LightningSL | 17 | 7 | 9 | 0 | 0 | 2 | 1034 | 51 | 2.96 | 14.44 | 601 | 550 | .915 | 0 | 0 | 2 |
2018-2019 | Three Hills ThrashersTT | 2 | 0 | 2 | 0 | 0 | 0 | 67 | 10 | 8.95 | -3.79 | 57 | 47 | .825 | 0 | 0 | 0 |
2017-2018 | Strathmore Wheatland KingsSK | 25 | 10 | 12 | 0 | 0 | 0 | 1314 | 92 | 4.20 | -1.30 | 833 | 741 | .890 | 0 | 0 | 0 |
2016-2017 | Strathmore Wheatland KingsSK | 13 | 7 | 4 | 0 | 0 | 0 | 697 | 45 | 3.87 | 3.89 | 449 | 404 | .900 | 0 | 0 | 0 |
Totals | 82 | 29 | 42 | 0 | 0 | 2 | 4368 | 303 | 4.16 | 3.84 | 2818 | 2515 | .892 | 0 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: