Heritage Junior Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Christiansen Reid Christiansen 12 F ′03 RockyROCK 42 32 49 81 1.9 6 11 1 4 1 38
2 J Smith Jake Smith 9 F ′03 RockyROCK 43 36 37 73 1.7 5 13 6 1 3 37
3 J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 50 29 39 68 1.4 6 7 1 0 4 10
4 C Smith RO Connor Smith RO 7 F ′07 High RiverHIGH 45 30 36 66 1.5 13 13 1 2 5 18
5 T Ripplinger Tristan Ripplinger 26 RW ′02 CochraneCOCH 40 40 23 63 1.6 8 6 6 1 6 28
6 K Woolridge Kyle Woolridge 21 C ′04 Medicine HatMEDI 45 39 21 60 1.3 16 4 2 0 5 43
7 H Parks Haiden Parks 21 F ′03 MountainviewMOUN 41 29 31 60 1.5 9 7 0 1 2 4
8 A Shaw Aydden Shaw 11 F ′04 Sylvan LakeSYLV 44 21 36 57 1.3 4 6 2 0 5 60
9 G Mofford Grady Mofford 8 D ′03 RockyROCK 44 10 47 57 1.3 5 18 0 0 1 20
10 H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 47 26 29 55 1.2 7 9 0 0 1 6
11 E Dean Easton Dean 12 F ′04 OkotoksOKOT 48 24 31 55 1.1 2 10 0 1 7 36
12 T Hoffus Tristan Hoffus 11 F ′02 RockyROCK 45 24 30 54 1.2 5 10 2 3 2 6
13 C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 44 22 31 53 1.2 7 15 2 1 7 6
14 R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 40 20 33 53 1.3 5 12 0 0 4 14
15 J Snashall Jake Snashall 21 F ′03 OkotoksOKOT 45 19 34 53 1.2 7 4 1 1 4 30
16 O Callow RO Owen Callow RO 21 C ′05 Sylvan LakeSYLV 51 18 35 53 1.0 2 14 1 0 2 26
17 D Coelho Diago Coelho 14 C ′04 CochraneCOCH 41 18 34 52 1.3 3 7 3 5 3 64
18 A McIsaac RO Alex McIsaac RO 29 F ′06 High RiverHIGH 43 15 37 52 1.2 4 17 0 1 2 63
19 C Heins Caden Heins 11 F ′04 CoaldaleCOAL 39 18 32 50 1.3 6 9 0 0 4 37
20 A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 42 15 35 50 1.2 1 11 1 1 3 116
21 P Rothenbusch Paton Rothenbusch 14 F ′02 MountainviewMOUN 40 9 41 50 1.3 5 12 0 3 1 70
22 S Brown Scott Brown 11 F ′02 OkotoksOKOT 45 26 23 49 1.1 3 4 1 0 7 149
23 C Richardson RO Cohen Richardson RO 17 F ′05 MountainviewMOUN 41 25 20 45 1.1 3 4 2 0 2 48
24 L Watkins Lucas Watkins 39 D ′02 OkotoksOKOT 49 15 30 45 0.9 5 11 0 1 0 34
25 A Olson August Olson 18 F ′03 Three HillsTHRE 28 25 19 44 1.6 5 5 2 2 3 34
26 S Bell Steven Bell 27 F ′02 MountainviewMOUN 26 24 19 43 1.7 3 10 2 1 3 14
27 M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 46 21 22 43 0.9 5 3 1 0 3 55
28 B Kapty Brayden Kapty 24 F ′02 OkotoksOKOT 46 13 30 43 0.9 6 9 0 0 2 57
29 C Prosofsky Callen Prosofsky 16 C ′03 Medicine HatMEDI 45 17 25 42 0.9 6 12 1 2 2 8
30 N Verloop Nathan Verloop 16 F ′04 CoaldaleCOAL 38 20 21 41 1.1 4 6 0 1 3 20
31 W Bailey RO Wyatt Bailey RO 44 F ′05 MountainviewMOUN 36 14 27 41 1.1 6 8 1 0 1 56
32 E Burgeson Ethan Burgeson 11 F ′04 High RiverHIGH 45 14 27 41 0.9 4 12 0 0 2 27
33 K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 42 8 33 41 1.0 5 11 0 2 1 64
34 J Shaw Jamal Shaw 22 D ′03 Medicine HatMEDI 44 8 33 41 0.9 3 12 0 1 2 81
35 A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 47 24 16 40 0.9 9 8 0 0 3 6
36 G McCulloch Griffin McCulloch 20 D ′04 CoaldaleCOAL 41 3 37 40 1.0 0 17 0 0 0 58
37 R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 50 22 17 39 0.8 11 4 0 0 3 30
38 B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 44 15 24 39 0.9 5 7 0 0 3 28
39 P Twigg Peyton Twigg 15 F ′04 CoaldaleCOAL 37 21 17 38 1.0 6 4 0 0 3 22
40 M Bakken McCallum Bakken 17 F ′04 High RiverHIGH 43 21 17 38 0.9 9 6 4 1 2 83
41 D Glasgo Darnell Glasgo 18 F ′02 Medicine HatMEDI 45 18 18 36 0.8 2 3 2 1 2 24
42 A Chapman Andrew Chapman 14 F ′02 Three HillsTHRE 33 20 15 35 1.1 8 7 2 0 0 20
43 C Goll RO Charlie Goll RO 16 F ′05 StrathmoreSTRA 37 15 20 35 0.9 3 7 1 0 2 64
44 J Marshall RO Jager Marshall RO 19 F ′06 High RiverHIGH 38 13 22 35 0.9 4 5 0 1 0 112
45 C Scott Caden Scott 23 D ′03 OkotoksOKOT 51 11 24 35 0.7 3 8 0 0 0 46
46 Q Tomalty Quinn Tomalty 28 F ′02 RockyROCK 40 17 17 34 0.9 3 2 0 0 3 18
47 N Price Nolan Price 18 F ′03 CoaldaleCOAL 24 16 18 34 1.4 3 6 0 0 1 96
48 E Weasel Head CO Easton Weasel Head CO 10 F ′02 High RiverHIGH 22 14 20 34 1.5 4 8 0 0 0 140
49 D Pennoyer RO Damon Pennoyer RO 25 F ′05 AirdrieAIRD 43 19 14 33 0.8 8 4 0 0 1 6
50 B Booth Brogan Booth 6 F ′02 CoaldaleCOAL 41 11 22 33 0.8 3 4 0 1 0 28

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations