Heritage Junior Hockey League
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 G Nicholas Grady Nicholas OkotoksOKOT 44 38 6 0 0 8 2612 79 1.81 33.01 1031 952 .923 0 1 0
2 P Lobe Peyton Lobe Sylvan LakeSYLV 22 19 3 0 0 1 1318 40 1.82 17.58 530 490 .925 0 2 6
3 B Yonin RO Braydon Yonin RO CochraneCOCH 11 7 2 0 0 1 600 19 1.90 7.29 242 223 .921 0 0 0
4 T Wakelam RO Tyler Wakelam RO Medicine HatMEDI 27 15 9 0 2 2 1598 65 2.44 20.61 788 723 .918 0 1 0
5 K Toussaint Kaden Toussaint Sylvan LakeSYLV 30 22 5 0 2 1 1780 73 2.46 27.06 921 848 .921 0 1 2
6 D Cadenhead RO Drew Cadenhead RO CochraneCOCH 9 5 1 0 2 0 513 23 2.69 -23.00 246 223 .907 0 0 0
7 I Maddigan RO Isaias Maddigan RO CochraneCOCH 21 9 8 0 2 3 1056 49 2.78 7.39 519 470 .906 0 0 4
8 D Jagielski RO Dominik Jagielski RO Medicine HatMEDI 13 7 3 0 2 1 743 39 3.15 4.35 399 360 .902 0 0 2
9 R Harten Rhett Harten StrathmoreSTRA 22 11 8 0 1 1 1270 68 3.21 0.01 626 558 .891 0 0 16
10 K Payne Kashton Payne High RiverHIGH 24 9 10 0 2 1 1236 67 3.25 14.48 750 683 .911 0 0 2
11 Z Hansen Zaiden Hansen RockyROCK 25 12 9 0 0 2 1330 75 3.38 12.35 804 729 .907 0 0 0
12 C Ross RO Corey Ross RO StrathmoreSTRA 18 6 9 0 2 0 972 55 3.40 -0.68 500 445 .890 0 0 10
13 P Forrest Parker Forrest High RiverHIGH 29 14 9 0 1 2 1482 84 3.40 14.76 909 825 .908 0 2 6
14 J Aellen Jacob Aellen Three HillsTHRE 31 8 16 0 4 1 1740 101 3.48 26.01 1169 1068 .914 0 4 6
15 A White Austin White AirdrieAIRD 25 10 12 0 3 1 1505 88 3.51 1.52 824 736 .893 0 0 0
16 K Fulton Kaiden Fulton CoaldaleCOAL 19 11 6 0 2 0 1101 67 3.65 3.51 649 582 .897 0 0 4
17 J McGinnis Jordan McGinnis MountainviewMOUN 25 8 11 0 3 1 1289 80 3.72 -0.80 729 649 .890 0 0 0
18 N Ordway Nixon Ordway CoaldaleCOAL 16 9 6 0 1 0 974 62 3.82 0.04 571 509 .891 0 0 2
19 K Allan RO Kyle Allan RO MountainviewMOUN 14 5 4 0 2 0 684 45 3.95 -5.02 368 323 .878 0 0 0
20 L Watson Lex Watson RockyROCK 24 8 12 0 2 1 1218 86 4.24 -0.93 783 697 .890 0 1 17
21 B Lott RO Brock Lott RO MountainviewMOUN 22 10 8 0 1 0 1166 89 4.58 -89.00 770 681 .884 0 0 2
22 A Deck RO Austin Deck RO Red DeerREDD 10 2 7 0 0 0 548 42 4.60 -2.78 361 319 .884 0 2 0
23 J Feddema Josh Feddema AirdrieAIRD 17 3 13 0 1 0 1017 78 4.60 -1.84 701 623 .889 0 0 2
24 D Richardson Dane Richardson Three HillsTHRE 11 5 6 0 0 1 642 52 4.86 -11.37 374 322 .861 0 0 0
25 J Hilts Josh Hilts Red DeerREDD 18 4 12 0 0 1 903 74 4.92 -3.05 653 579 .887 0 2 2
26 E Yu RO Elliot Yu RO Red DeerREDD 19 2 13 0 0 0 931 120 7.73 -120.00 805 685 .851 0 0 0
27 C Datema RO Carter Datema RO PonokaPONO 12 0 8 0 1 0 515 83 9.67 -37.80 416 333 .800 0 0 2
28 J Vanderwey RO Joshua Vanderwey RO PonokaPONO 12 0 9 0 0 0 530 96 10.87 -37.44 539 443 .822 0 0 2
29 J Schmaltz RO Jaxson Schmaltz RO PonokaPONO 10 0 8 0 0 0 460 89 11.61 -41.96 433 344 .794 0 0 2

Page Generated on May 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations