KADEN TOUSSAINT
Kaden Toussaint delivered an outstanding performance this weekend, recording back-to-back shutouts against Red Deer and Mountain View. Over the course of two games, he turned aside all 69 shots that came his way, demonstrating remarkable reflexes, focus, and poise under pressure.
Player | Points |
---|---|
Jake Smith (ROCK) | 29 |
Sam Callahan (OKOT) | 28 |
Aydden Shaw (SYLV) | 26 |
Maddex Bignell (SYLV) | 24 |
Goalie | GAA |
---|---|
Brock Lott (SYLV) | 1.33 |
Connor White (OKOT) | 1.81 |
Rhett Harten (WHEA) | 1.83 |
Dylan Walker (OKOT) | 1.87 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 16 | 15 | 1 | 0 | 30 |
Red Deer | 16 | 8 | 7 | 1 | 17 |
Airdrie | 14 | 8 | 6 | 0 | 16 |
Rocky | 14 | 6 | 8 | 0 | 12 |
Mountainvi.. | 15 | 6 | 9 | 0 | 12 |
Three Hill.. | 16 | 4 | 11 | 1 | 9 |
Ponoka | 16 | 0 | 16 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 16 | 12 | 3 | 1 | 25 |
Wheatland | 15 | 12 | 3 | 0 | 24 |
Medicine H.. | 16 | 11 | 5 | 0 | 22 |
Cochrane | 17 | 10 | 6 | 1 | 21 |
Coaldale | 16 | 7 | 8 | 1 | 15 |
High River | 13 | 1 | 8 | 4 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: