NATHAN VERLOOP
This past weekend, Nathan Verloop showcased his exceptional talent on the ice. In a challenging matchup against Okotoks on Friday, he scored 1 goal, demonstrating his ability to perform under pressure. However, it was Saturday’s game against Red Deer that truly highlighted his skills, as he netted 3 goals and tallied 3 assists, leading his team to a decisive victory at home.
Player | Points |
---|---|
Kyle Woolridge (MEDI) | 19 |
Cooper Lawrence (ROCK) | 19 |
Sam Callahan (OKOT) | 18 |
Justin Gyori (SYLV) | 18 |
Goalie | GAA |
---|---|
Kaden Toussaint (SYLV) | 1.33 |
Nicholas Smith (MOUN) | 1.37 |
Lucas Veal (AIRD) | 1.68 |
Dylan Walker (OKOT) | 2.01 |
JAGER MARSHALL
HT: 5'11 | WT: 175 | Age: 18 RO
Team | |
Hometown | Okotoks, Alberta |
Date of birth | Apr 20, 2006 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | High River Brewing Co. FlyersHIGH | 32 | 11 | 18 | 29 | 0.9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 104 |
2022-2023 | High River FlyersHIGH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 18 | 29 | 0.9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 104 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 12 | 7 | 5 | 0 | 14 |
Airdrie | 11 | 6 | 5 | 0 | 12 |
Mountainvi.. | 12 | 5 | 7 | 0 | 10 |
Three Hill.. | 11 | 4 | 6 | 1 | 9 |
Rocky | 11 | 4 | 7 | 0 | 8 |
Ponoka | 12 | 0 | 12 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 9 | 3 | 0 | 18 |
Medicine H.. | 12 | 9 | 3 | 0 | 18 |
Wheatland | 11 | 8 | 3 | 0 | 16 |
Coaldale | 12 | 6 | 5 | 1 | 13 |
Cochrane | 12 | 6 | 5 | 1 | 13 |
High River | 10 | 1 | 6 | 3 | 5 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: