KADEN TOUSSAINT
Kaiden Toussaint delivered an outstanding performance this weekend, recording back-to-back shutouts against Red Deer and Mountain View. Over the course of two games, he turned aside all 69 shots that came his way, demonstrating remarkable reflexes, focus, and poise under pressure.
Player | Points |
---|---|
Jake Smith (ROCK) | 29 |
Sam Callahan (OKOT) | 28 |
Aydden Shaw (SYLV) | 25 |
Maddex Bignell (SYLV) | 24 |
Goalie | GAA |
---|---|
Brock Lott (SYLV) | 1.33 |
Connor White (OKOT) | 1.81 |
Rhett Harten (WHEA) | 1.83 |
Dylan Walker (OKOT) | 1.87 |
November 2nd, 2024
8:00PM
FINAL
Coaldale Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 1 | 4 | 2 | 7 |
Coaldale Copperheads COAL | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 34 (10-15-9) | 1/5 | 51 |
Coaldale Copperheads COAL | 28 (10-8-10) | 1/5 | 41 |
|
#7
Ryder Hammer (2) Haiden Parks, Kai Biggin |
7:41 MOUN 1, COAL 0 |
|
#23
Kobe Fujita (4) Brett Hudey, Griffin McCulloch |
12:08 MOUN 1, COAL 1 |
|
#14
John Vanden Elzen (4) Griffin McCulloch, Caden Heins |
SHG 18:00 MOUN 1, COAL 2 |
|
#7
Ryder Hammer (3) Cole Howard, Haiden Parks |
PPG 0:26 MOUN 2, COAL 2 |
|
#7
Ryder Hammer (4) Hunter Sellers, Haiden Parks |
8:00 MOUN 3, COAL 2 |
|
#11
Zachary Wheatley (1) Cole Howard, Corbin Rae |
9:03 MOUN 4, COAL 2 |
|
#28
Corbin Rae (4) Unassisted |
SHG 12:47 MOUN 5, COAL 2 |
|
#28
Corbin Rae (5) Tanner Austin, Simon Leischner |
4:12 MOUN 6, COAL 2 |
|
#11
Caden Heins (9) Lucas Alexander, Bill Houenagnon |
PPG 13:52 MOUN 6, COAL 3 |
|
#24
Simon Leischner (4) Tanner Austin |
SHG 15:39 MOUN 7, COAL 3 |
|
#23
Kobe Fujita Coaldale Copperheads COAL |
Goaltender Interference 2 MinutesMins. 16:24 |
|
#19
Konnor Poitras Mountainview Colts MOUN |
Boarding 2 MinutesMins. 16:57 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 16:57 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 16:57 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 16:57 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 16:57 |
|
#11
Zachary Wheatley Mountainview Colts MOUN |
Roughing After Whistle 2 MinutesMins. 16:57 |
|
#13
Riley Preachuk Coaldale Copperheads COAL |
Roughing After Whistle 2 MinutesMins. 16:57 |
|
#13
Riley Preachuk Coaldale Copperheads COAL |
Roughing After Whistle 2 MinutesMins. 16:57 |
|
#5
Lucas Alexander Coaldale Copperheads COAL |
Roughing After Whistle 2 MinutesMins. 16:57 |
|
#5
Lucas Alexander Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 3:29 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Hooking 2 MinutesMins. 11:27 |
|
#11
Zachary Wheatley Mountainview Colts MOUN |
Fighting 5 MinutesMins. 13:25 |
|
#11
Zachary Wheatley Mountainview Colts MOUN |
Game Misconduct: Fighting 10 MinutesMins. 13:25 |
|
#23
Kobe Fujita Coaldale Copperheads COAL |
Fighting 5 MinutesMins. 13:25 |
|
#23
Kobe Fujita Coaldale Copperheads COAL |
Game Misconduct: Fighting 10 MinutesMins. 13:25 |
|
#5
Lucas Alexander Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 13:25 |
|
#27
Landon Howg Coaldale Copperheads COAL |
Interference 2 MinutesMins. 18:17 |
|
#11
Caden Heins Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 5:31 |
|
#20
Kai Biggin Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 10:14 |
|
#12
Mitchell McDermid Mountainview Colts MOUN |
High Sticking 2 MinutesMins. 12:17 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Slashing 2 MinutesMins. 15:09 |
|
#27
Landon Howg Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 18:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Sideroff Seth Sideroff | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 2 | 2 | E | 0 | 0 |
7 | R. Hammer Ryder Hammer | 3 | 0 | 3 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Wheatley Zachary Wheatley | 1 | 0 | 1 | E | 0 | 17 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 24 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Poitras Konnor Poitras | 0 | 0 | 0 | E | 0 | 2 |
20 | K. Biggin Kai Biggin | 0 | 1 | 1 | E | 0 | 2 |
21 | H. Parks Haiden Parks | 0 | 3 | 3 | E | 0 | 0 |
22 | C. Howard Cole Howard | 0 | 2 | 2 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 1 | 1 | 2 | E | 0 | 0 |
27 | H. Sellers Hunter Sellers | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 2 | 1 | 3 | E | 0 | 2 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Smith ST W Nicholas Smith ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Alexander Lucas Alexander | 0 | 1 | 1 | E | 0 | 14 |
7 | B. Houenagnon Bill Houenagnon | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Hudey Brett Hudey | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Heins Caden Heins | 1 | 1 | 2 | E | 0 | 2 |
13 | R. Preachuk Riley Preachuk | 0 | 0 | 0 | E | 0 | 4 |
14 | J. Vanden Elzen John Vanden Elzen | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Price Eric Price | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Millo Rylan Millo | 0 | 0 | 0 | E | 0 | 0 |
19 | W. Coupe Wyatt Coupe | 0 | 0 | 0 | E | 0 | 0 |
20 | G. McCulloch Griffin McCulloch | 0 | 2 | 2 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Fujita Kobe Fujita | 1 | 0 | 1 | E | 0 | 17 |
25 | C. Dersch Carter Dersch | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Howg Landon Howg | 0 | 0 | 0 | E | 0 | 4 |
28 | B. Emelson Berkley Emelson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Noble Brylin Noble | 17 | 3 | 14 | .824 | 30:57 | 0 |
31 | J. Rolfson ST L Joseph Rolfson ST L | 17 | 4 | 13 | .765 | 29:03 | 0 |
Game Number: | 84 |
Attendance: | - |
Referee: | David Gilfoy |
Referee: | Spencer Phillips |
Linesman: | Gavin Enns |
Linesman: | Kaeden Briggs |
Suspensions: |
- Ryan Holm (COAL) - Eligible to play on Nov 15, 2024 - (MOUN) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 15 | 14 | 1 | 0 | 28 |
Red Deer | 15 | 8 | 6 | 1 | 17 |
Airdrie | 14 | 8 | 6 | 0 | 16 |
Rocky | 14 | 6 | 8 | 0 | 12 |
Mountainvi.. | 15 | 6 | 9 | 0 | 12 |
Three Hill.. | 16 | 4 | 11 | 1 | 9 |
Ponoka | 16 | 0 | 16 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 16 | 12 | 3 | 1 | 25 |
Wheatland | 15 | 12 | 3 | 0 | 24 |
Medicine H.. | 16 | 11 | 5 | 0 | 22 |
Cochrane | 17 | 10 | 6 | 1 | 21 |
Coaldale | 16 | 7 | 8 | 1 | 15 |
High River | 13 | 1 | 8 | 4 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: