2023-2024 Season
AIRDRIE TECHMATION THUNDER :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
TEAM TOTALS   0 0 0 - 0 0 - 0

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
0 Luke Reuter Rookie Affiliate Player '07 1 0 0 0 0 0 0 0 4 0 0.00 5 5 .000
0 Hudson Davies Affiliate Player '05 0 0 0 0 0 0 0 0 0 0 0.00 - - -
0 Lucas Veal Rookie Affiliate Player '06 0 0 0 0 0 0 0 0 0 0 0.00 - - -
35 Austin White '04 25 10 15 0 0 0 0 1 1505 88 3.51 824 736 .893
1 Zachary Larson Affiliate Player '04 1 0 1 0 0 0 0 0 59 4 4.04 39 35 .897
31 Josh Feddema '03 17 3 14 0 0 0 2 0 1017 78 4.60 701 623 .889

This report was printed on Thursday, March 28, 2024.