Team Roster for
Rocky Rams
# PLAYER NAME POS HT WT DOB HOMETOWN
  00 Mason Ashcroft D 6'1" 160 1/10/2007 (17) Red Deer, Alberta
  00 Jase Bernett F 5'0" 300 11/30/2006 (17) Red Deer, Alberta
  00 Kessler Bettenson D 6’ 170 5/13/2006 (17) Red Deer, Alberta
  00 Cohen Carlson D 6'1" 165 2/9/2007 (17) Red Deer, Alberta
  00 Landon Green F 5’10” 155 2/21/2006 (18) Sylvan Lake, Alberta
  00 Kaiden Grzech F 5'8" 170 9/7/2007 (16) Eckville, Alberta
  00 Ayden Henry D 5'0" 300 5/18/2007 (16) Rocky Mountain House, Alberta
  00 Carter Lagace D 5"10" 175 7/25/2006 (17) Rocky Mountain House, Alberta
  00 Gabriel Lamoureux D 6'1" 155 8/25/2006 (17) Red Deer, Alberta
  00 Austin Peats F 5'11 175 8/21/2006 (17) Rocky Mountain House, Alberta
  1 Lex Watson G 5’ 11” 160 7/9/2004 (19) Chestermere, Alberta
  2 Owen Green F 6’ 175 6/23/2004 (19) Sylvan Lake, Alberta
  3 Joshua Adeleke D 5'10 170 2/24/2005 (19) Red Deer, Alberta
  5 Ethan Tayles D 5’ 8” 165 7/27/2004 (19) Rocky Mountain House, Alberta
  6 Caleb Christiansen F 5’ 10” 140 12/25/2004 (19) Rocky Mountain House, Alberta
  7 Tyler Hanson F 5'10 165 6/16/2005 (18) Red Deer, Alberta
C 8 Grady Mofford D 6' 0 170 12/29/2003 (20) Rocky Mountain House, Alberta
A 9 Jake Smith F 6' 2 190 4/28/2003 (20) Alhambra, Alberta
  10 Kyle Goodrunning F 5' 8 155 8/28/2004 (19) Rocky Mountain House, Alberta
A 11 Tristan Hoffus F 5’ 9” 145 12/3/2002 (21) Strathmore, Alberta
A 12 Reid Christiansen F 5’ 10” 175 6/14/2003 (20) Rimbey, Alberta
  13 Dawson Jones F 5'7 130 8/1/2003 (20) Red Deer, AB
  14 Kyle Humphrey D 6' 2 185 1/8/2003 (21) Eckville, Alberta
  16 Jakob Weimer D 5’ 11” 155 1/20/2005 (19) Sylvan Lake, Alberta
  18 Caleb Andrew F 6' 2 175 4/17/2002 (21) Lacombe, Alberta
  20 Kolton Toews F 5'9 160 6/8/2005 (18) Red Deer, Alberta
  21 Noah Wilson D 6' 200 6/25/2004 (19) Calgary, Alberta
  23 Sazon Goodrunning F 5'11 170 9/21/2004 (19) Rocky Mountain House, Alberta
  24 Eric Layden F 6'1 220 12/15/2005 (18) Sundre, Alberta
  26 Clayton Johnson F 5'10 175 5/24/2005 (18) Rocky Mountain House, Alberta
  27 Clyde Goodrunning D 6' 185 3/17/2005 (19) Rocky Mountain House, Alberta
  28 Quinn Tomalty F 5' 10 140 12/25/2002 (21) Red Deer, Alberta
  30 Aaron Knudsen G 6' 190 2/3/2005 (19) Sylvan Lake, Alberta
  34 Zaiden Hansen G 6’2” 190 1/30/2002 (22) Red Deer, Alberta

Team Personnel
Wendall Mason Head Coach/Assistant GM
Nick Tarnasky Assistant Coach
Rob Sims Assistant Coach
Shawn Tuck Assistant Coach
Ryan Stambaugh President/GM
Barry Dickau Equipment Manager
Desmond Kleinschroth Game Day Manager
Jen Makinnon Athletic Therapist Asst.