Heritage Junior Hockey League
October 14th, 2023
8:15PM
FINAL
/OT
Spray Lakes Totem 1
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Coaldale Copperheads COAL | 0 | 2 | 2 | 0 | 4 |
Cannex Cochrane Generals COCH | 0 | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 25 (9-7-8-1) | 0/4 | 8 |
Cannex Cochrane Generals COCH | 30 (7-12-10-1) | 1/3 | 10 |
No Scoring |
#28 Noah Nardella (Zach Manuel, BrandonSmith) |
4:51
|
|
#15 Peyton Twigg (Nolan Price) |
7:53
|
|
#11 Caden Heins (Peyton Twigg) |
13:42
|
#26 Tristan Ripplinger (Caden Stephenson, ZachWilkins) |
1:00
|
|
#19 Drew Constant (Nathan Verloop, RylanMillo) |
2:37
|
|
#11 Evan Judge (James Quaife, AndrewGuss) | PP |
6:04
|
#9 Brendan Thubron (Andrew Guss, EvanSine) |
12:29
|
|
#18 Nolan Price (Brogan Booth, CadenHeins) |
17:39
|
#26 Tristan Ripplinger (Zach Manuel, DiagoCoelho) |
3:40
|
#16 Caden Stephenson (Cannex Cochrane Generals) | Cross Checking |
2 Minutes
|
4:06
|
#28 Noah Nardella (Cannex Cochrane Generals) | Charging |
2 Minutes
|
16:06
|
#7 Bill Houenagnon (Coaldale Copperheads) | High Sticking |
2 Minutes
|
9:09
|
#16 Caden Stephenson (Cannex Cochrane Generals) | Roughing |
2 Minutes
|
9:09
|
#15 Peyton Twigg (Coaldale Copperheads) | Interference |
2 Minutes
|
9:40
|
#11 Evan Judge (Cannex Cochrane Generals) | High Sticking |
2 Minutes
|
10:58
|
#14 Kade Degenstein (Coaldale Copperheads) | Cross Checking |
2 Minutes
|
18:30
|
#6 Brogan Booth (Coaldale Copperheads) | Boarding |
2 Minutes
|
4:34
|
Team Penalty (Cannex Cochrane Generals) | Bench Minor |
2 Minutes
|
6:34
|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Booth Brogan Booth | 0 | 1 | 1 | E | 0 | 2 |
7 | B. Houenagnon Bill Houenagnon | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Bruns Rylan Bruns | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Heins Caden Heins | 1 | 1 | 2 | E | 0 | 0 |
14 | K. Degenstein Kade Degenstein | 0 | 0 | 0 | E | 0 | 2 |
15 | P. Twigg Peyton Twigg | 1 | 1 | 2 | E | 0 | 2 |
16 | N. Verloop Nathan Verloop | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Millo Rylan Millo | 0 | 1 | 1 | E | 0 | 0 |
18 | N. Price Nolan Price | 1 | 1 | 2 | E | 0 | 0 |
19 | D. Constant Drew Constant | 1 | 0 | 1 | E | 0 | 0 |
20 | G. McCulloch Griffin McCulloch | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Fujita Kobe Fujita | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Kennedy Adam Kennedy | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Fulton ST L Kaiden Fulton ST L | 30 | 5 | 25 | .833 | 63:40 | 0 |
31 | J. Rolfson Joseph Rolfson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Manuel Zach Manuel | 0 | 2 | 2 | E | 0 | 0 |
4 | B. Smith Brandon Smith | 0 | 1 | 1 | E | 0 | 0 |
6 | D. Hollinshead Dawson Hollinshead | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Quaife James Quaife | 0 | 1 | 1 | E | 0 | 0 |
8 | D. O'Handley Daniel O'Handley | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Thubron Brendan Thubron | 1 | 0 | 1 | E | 0 | 0 |
11 | E. Judge Evan Judge | 1 | 0 | 1 | E | 0 | 2 |
13 | C. Ugbaja Christopher Ugbaja | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Sine Evan Sine | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Stephenson Caden Stephenson | 0 | 1 | 1 | E | 0 | 4 |
19 | A. Guss Andrew Guss | 0 | 2 | 2 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 0 | 0 | E | 0 | 0 |
23 | Z. Wilkins Zach Wilkins | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Jones Stephen Jones | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Kinch Declan Kinch | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Ripplinger Tristan Ripplinger | 2 | 0 | 2 | E | 0 | 0 |
27 | M. O'Handley Morris O'Handley | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Nardella Noah Nardella | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Yonin ST W Braydon Yonin ST W | 25 | 4 | 21 | .840 | 63:40 | 0 |
Game Number: | 43 |
Attendance: | - |
Referee: | Jared Sabo |
Referee: | Kalaeb Brhane |
Linesman: | Austin Dorin |
Linesman: | Mathieu Laurans |
Suspensions: |
- (COCH) |